Full Specs: Scout 275
Race | Comp | Pro | Frame Only | |
---|---|---|---|---|
Frame | Nukeproof Scout 275, custom triple butted hydro-formed Alloy, internal cable routing for dropper seat posts, ISCG 05 mount, threaded 73mm BB, Boost 148mm rear axle spacing, Includes Kevlar chainstay protector | Nukeproof Scout 275, custom triple butted hydro-formed Alloy, internal cable routing for dropper seat posts, ISCG 05 mount, threaded 73mm BB, Boost 148mm rear axle spacing, Includes Kevlar chainstay protector | Nukeproof Scout 275, custom triple butted hydro-formed Alloy, internal cable routing for dropper seat posts, ISCG 05 mount, threaded 73mm BB, Boost 148mm rear axle spacing, Includes Kevlar chainstay protector | Nukeproof Scout 275, custom triple butted hydro-formed Alloy, internal cable routing for dropper seat posts, ISCG 05 mount, threaded 73mm BB, Boost 148mm rear axle spacing, Includes Kevlar chainstay protector |
Fork | RockShox Recon RL 140mm, 46mm Offset, Solo air, Gloss Black | Marzocchi Bomber Z2, 140mm, 44mm Offset, BOOST, RAIL Damper, Gloss Black (SHORT ID: D6SZ) | RockShox Lyrik Select Charger RC 150mm, 46mm Offset, BOOST, Debonair, Gloss Black | |
Shock | NA | NA | NA | NA |
Front Wheel | Nukeproof Neutron V2 Hub 15x110mm, built onto a 27.5” WTB STi30 TCS 2.0Rim, 32H | Sun RIngle Duroc 35 Comp 27.5", 15x110mm | DT Swiss M1900 SPLINE 27.5", 6 Bolt, 110x15mm | |
Rear Wheel | Nukeproof Neutron V2 Hub Shimano freehub with 36 points of engagement, 148x12mm, built onto a 27.5” WTB STi30 TCS 2.0Rim, 32H | Sun RIngle Duroc 35 Comp 27.5", Shimano Microspline freehub, 148x12mm | DT Swiss M1900 SPLINE 27.5", 6 Bolt, Shimano Microspline Driver, 148x12mm | |
Tyres | Front: Maxxis Assegai 27.5" x 2.6”, Maxx Terra, EXO, TR/ Rear: Maxxis Dissector 27.5" x 2.6”, Maxx Terra EXO+, TR | Front: Maxxis Assegai 27.5" x 2.6”, Maxx Terra, EXO, TR/ Rear: Maxxis Dissector 27.5" x 2.6”, Maxx Terra EXO+, TR | Front: Maxxis Assegai 27.5" x 2.6”, Maxx Terra, EXO, TR/ Rear: Maxxis Dissector 27.5" x 2.6”, Maxx Terra EXO+, TR | |
Crankset | Shimano M5100 Deore 10 Speed Crank, 170mm, 32T, 52mm Chainline | Shimano Deore M6100 12 Speed Crank, 170mm, 32T, 52mm Chainline | Shimano SLX M7100 12-Speed, Hollowtech 2, 170mm, 32T, 52mm Chainline | |
Shifter | Shimano M4100-R Deore 10-Speed, (I-Spec EV) | Shimano Deore M6100, 12-speed Rapidfire Plus | Shimano SLX M7100-IR, 12-speed Rapidfire Plus, I-Spec EV | |
Rear Deraileur | Shimano M5120 Deore 10-Speed | Shimano Deore M6100, SGS 12-Speed, Shadow Plus | Shimano SLX M7100, SGS 12-Speed, Shadow Plus | |
Chain | KMC X10 10-Speed, with Quick Link | Shimano Deore M6100 12-Speed | Shimano SLX M7100 HG 12-speed Inc Quicklink | |
Cassette | Sunrace CSMS2 10-Speed, 11-46T Black | Shimano Deore M6100 12-Speed (HYPERGLIDE+), 10-51T | Shimano SLX M7100-12, 12-Speed (HYPERGLIDE+), 10-51T | |
Brakes | Shimano MT4100 Lever with Shimano MT410 2 Pot Caliper, Resin Pads | SRAM Level T | Shimano SLX M7120, 4 Pot Brake, Resin Pads with Fins | |
Front Rotor |
Shimano SM-RT56, 180mm or Clarks 180mm |
Shimano SM-RT66, 203mm or Clarks 203mm |
Shimano SM-RT66, 203mm or Clarks 203mm |
|
Rear Rotor |
Shimano SM-RT56, 180mm or Clarks 180mm |
Shimano SM-RT66, 180mm or Clarks 180mm |
Shimano SM-RT66, 180mm or Clarks 180mm |
|
Handlebars | Nukeproof Neutron V2 25mm Rise, (Width - S780mm, M780mm, L800mm, XL800mm) | Nukeproof Neutron V2 25mm Rise, Width - M780mm, L800mm, XL800mm) | Nukeproof Horizon V2 25mm Rise, Width - (Width - S780mm, M780mm, L800mm, XL800mm) | |
Stem | Nukeproof Neutron AM, 45mm, black | Nukeproof Neutron AM, 45mm, black | Nukeproof Horizon, 50mm, Black | |
Saddle | Nukeproof | Nukeproof | Nukeproof | |
Seatpost | Nukeproof Neutron, Black, 31.6mm, 400mm | Brand X Ascend internal, 31.6mm, S:125mm drop; M:150mm drop; L/XL: 170mm Drop | Brand X Ascend internal, 31.6mm, S:125mm drop; M:150mm drop; L/XL: 170mm Drop | |
Headset | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS |
Grips | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | |
Bearings | NA | NA | NA | NA |
Weight: (Size Medium) | 13.26kgs/29.2lbs (Tubeless) | 13.3kgs/29.3lbs (Tubeless) | 12.9kgs/28.4lbs (Tubeless) | 2.19Kgs/4.8Lbs (Medium) |