Geometry: Digger
Small | Medium | Large | X-Large | |
---|---|---|---|---|
(A) Reach | 385 | 397 | 403 | 418 |
(B) Stack | 533 | 553 | 581 | 600 |
(C) Effective Top Tube Length | 538 | 555 | 570 | 590 |
(D) Seattube Length | 470 | 490 | 520 | 550 |
(E) Effective Seattube Angle | N/A | N/A | N/A | N/A |
(F) Seattube Angle (Actual) | 74° | 74° | 74° | 74° |
(G) Saddle Height at Saddle Offset | 650 | 700 | 750 | 800 |
(H) Saddle Offset at Saddle Height | 179.16 | 192.95 | 206.73 | 220.51 |
(I) Headtube Length | 105 | 125 | 155 | 175 |
(J) Headtube Angle | 71° | 71° | 71° | 71° |
(K) Chainstay Length | 425 | 425 | 425 | 425 |
(L) Front Centre | 596 | 609.6 | 625.8 | 646.6 |
(M) Wheelbase | 1011.5 | 1024.5 | 1039.5 | 1062 |
(N) Bottom Bracket Drop | -70 | -70 | -70 | -70 |
(O) Bottom Bracket Height | 357.5 | 357.5 | 357.5 | 357.5 |
(P) Stand Over Height | 741 | 762 | 791.25 | 817.58 |
(Q) Fork Travel | 0 | 0 | 0 | 0 |
(R) Trail | 76.37 | 76.37 | 76.37 | 76.37 |
(S) Fork Offset | 45 | 45 | 45 | 45 |
(T) Axle to Crown | 400 | 400 | 400 | 400 |
(U) Maximum Seatpost Insert | 244 | 264 | 294 | 323 |
*All dimensions in mm unless otherwise stated