Geometry Megawatt Carbon

Small Medium Large X-Large XX-Large
(A) Reach 435 455 475 495 515
(B) Stack 624.29 633.25 642.19 651.14 660.09
(C) Effective Top Tube Length 573.4 595.39 611.5 633.4 655.31
(D) Seattube Length 380 410 440 460 480
(E) Effective Seattube Angle 77.5° 77.5° 78° 78° 78°
(F) Seattube Angle (Actual) 71° 71° 72° 72° 72°
(G) Saddle Height at Saddle Offset 650 700 750 800 850
(H) Saddle Offset at Saddle Height 140.84 157.22 165.52 181.03 196.54
(I) Headtube Length 100 110 120 130 140
(J) Headtube Angle 63.5 63.5 63.5 63.5 63.5
(K) Chainstay Length 447 447 447 447 447
(L) Front Centre 778.23 802.69 827.16 851.62 876.08
(M) Wheelbase 1225.28 1249.74 1274.04 1298.51 1322.97
(N) Bottom Bracket Drop -30/-10 -30/-10 -30/-10 -30/-10 -30/-10
(O) Bottom Bracket Height 348.50 348.50 348.50 348.50 348.50
(P) Stand Over Height 737.33 737.33 742.87 742.87 748.19
(Q) Fork Travel 170 170 170 170 170
(R) Trail 130.26 130.26 130.26 130.26 130.26
(S) Fork Offset 44 44 44 44 44
(T) Axle to Crown 582 582 582 582 582
(U) Maximum Seatpost Insert 216 248 275 305 340

*All dimensions in mm unless otherwise stated & measurements are taken with a 170mm fork

Recommended Sizing