Full Specs: Giga 297-22
Comp | Elite | Factory | RS | Frame Only | |
---|---|---|---|---|---|
Frame | Nukeproof Giga 297 Carbon, 180mm Travel, ultra-strong monocoque UD Carbon Fibre frame, adjustable main pivot, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS. | Nukeproof Giga 297 Carbon, 180mm Travel, ultra-strong monocoque UD Carbon Fibre frame, adjustable main pivot, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS. | Nukeproof Giga 297 Carbon, 180mm Travel, ultra-strong monocoque UD Carbon Fibre frame, adjustable main pivot, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS. | Nukeproof Giga 297 Carbon, 180mm Travel, ultra-strong monocoque UD Carbon Fibre frame, adjustable main pivot, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS. | Nukeproof Giga 297 Carbon, 180mm Travel, ultra-strong monocoque UD Carbon Fibre frame, adjustable main pivot, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS. |
Fork | RockShox Domain RC, Motion Control damper, 180mm, 44mm Offset, BOOST, Debonair, Gloss Black | Fox 38 Float, Performance Elite Series, Grip 2 Damper, 180mm, 44mm Offset, BOOST, Black | Fox 38 Float, Factory Series, Kashima, Grip 2 Damper, 180mm, 44mm Offset, BOOST, Orange | RockShox Zeb Ultimate Charger 2.1 RC2 180mm, 44mm Offset, BOOST, Debonair, Grey | |
Shock | RockShox Super Deluxe Select R, Custom LIN L tune, 205x65mm, Trunnion with Bearing End, 2 bottomless tokens fitted. | Fox Float X2, Performance Series, EVOL, 2 Position lever, Custom LCM LRM tune, 205x65mm, Trunnion with Bearing End, 1x 0.3 spacer fitted. | Fox Float X2, Factory Series, Kashima, EVOL, 2 Position lever, Custom LCM LRM tune, 205x65mm, Trunnion with Bearing End, 1x 0.3 spacer fitted. | RockShox Super Deluxe Ultimate RCT Coil, Custom LIN L (SM/MD) LIN L (L) S320 tune, 205x65mm, Bearing End, Spring S:400lbs; MD/L:450lbs |
Fox Float X2, Factory Series Or Push Eleven Six or Fast Fenix Evo or EXT Storia Lok V3 |
Front Wheel | Sun-Ringle Duroc SD37 Comp 29", 15x110mm | Nukeproof Horizon V2, 29", 6 Bolt, 110x15mm | DT Swiss EX1700 SPLINE 30,29", 6 Bolt, 110x15mm | Nukeproof Horizon V2, 29", 6 Bolt, 110x15mm |
|
Rear Wheel | Sun-Ringle Duroc SD37 Comp 27.5", Shimano Microspline Driver, 148x12mm | Nukeproof Horizon V2, 27.5", 6 Bolt, Shimano Microspline Driver, 148x12mm | DT Swiss EX1700 SPLINE 30, 27.5", 6 Bolt, Shimano Microspline Driver, 148x12mm | Nukeproof Horizon V2, 27.5", 6 Bolt, XD Driver, 148x12mm | |
Tyres | Front: Maxxis Assegai 29" x 2.5 WT, 3C MaxxGrip DD TR, Rear: Maxxis Minion DHR II 27.5” x 2.4 WT, 3C MaxxTerra DD TR | Front: Maxxis Assegai 29" x 2.5 WT, 3C MaxxGrip DD TR, Rear: Maxxis Minion DHR II 27.5” x 2.4 WT, 3C MaxxTerra DD TR | Front: Maxxis Assegai 29" x 2.5 WT, 3C MaxxGrip DD TR, Rear: Maxxis Minion DHR II 27.5” x 2.4 WT, 3C MaxxTerra DD TR | Front: Michelin Wild Enduro 29" x 2.4, GUM-X TS TLR, Rear: Michelin Wild Enduro 27.5" x 2.4, GUM-X TS TLR |
|
Crankset | Race Face Ride, 12 Speed Crank, 170mm, 32T, 52mm Chainline | Shimano SLX M7100 12-Speed, Hollowtech 2, 170mm, 32T, 52mm Chainline | Shimano XT M8100 12-Speed, Hollowtech 2, 170mm, 32T, 52mm Chainline | SRAM Descendant Carbon Eagle 12-Speed, 170mm, 30T, B148, DUB | |
Shifter | Shimano Deore M6100 12 Speed | Shimano SLX M7100-IR, 12-speed Rapidfire Plus, I-Spec EV | Shimano XT M8100-R, 12-speed Rapidfire Plus, I-Spec EV | SRAM Eagle AXS 12-Speed, Black | |
Rear Deraileur | Shimano Deore M6100, SGS 12-Speed, Shadow Plus | Shimano SLX M7100, SGS 12-Speed, Shadow Plus | Shimano XT M8100, SGS 12-Speed, Shadow Plus | SRAM XO1 AXS Eagle 12-Speed, Black | |
Chain | Shimano Deore M6100 12-Speed | Shimano SLX M7100 HG 12-speed Inc Quicklink | Shimano XT M8100 HG 12-speed Inc Quicklink | SRAM GX Eagle 12-Speed | |
Cassette | Shimano Deore M6100 12-Speed (HYPERGLIDE+), 10-51T | Shimano SLX M7100-12, 12-Speed (HYPERGLIDE+), 10-51T | Shimano XT M8100-12, 12-Speed (HYPERGLIDE+), 10-51T | SRAM XO1 Eagle 12-Speed, CS XG1295 EAGLE 10-52T | |
Chain Guide | MRP 1x CS, 28-34T, ISCG-05, black | Nukeproof guide, 28-36T, ISCG-05, black | Nukeproof guide with Bash, 28-36T, ISCG-05, black | Nukeproof guide with Bash, 28-36T, ISCG-05, black | |
Brakes | Shimano M6120 or SRAM DB8 | Shimano SLX M7120, 4 Pot Brake, Metallic Pads | Shimano XT M8120, 4 Pot Brake, Metallic Pads | SRAM Code RSC, Sintered pads | |
Front Rotor | 203mm | 203mm | 203mm | 200mm | |
Rear Rotor | 203mm | 203mm | 203mm | 200mm | |
Handlebars | Nukeproof Neutron V2 25mm Rise, Width - S780mm, M780mm, L800mm | Nukeproof Horizon V2 25mm Rise, Width - S780mm, M780mm, L800mm | Nukeproof Horizon V2 25mm Rise, Width - S780mm, M780mm, L800mm | Nukeproof Horizon Carbon V2 25mm Rise, Width - S780mm, M780mm, L800mm | |
Stem | Nukeproof Neutron AM, 45mm, black | Nukeproof Horizon, 45mm, Black | Nukeproof Horizon, 45mm, Black | Nukeproof Horizon, 45mm, Black | |
Saddle | Nukeproof | Nukeproof | Nukeproof | Nukeproof | |
Seatpost | Brand X Ascend internal, 31.6mm, S:125mm drop; M:150mm drop; L: 170mm drop | Brand X Ascend internal with Brand-X Remote lever, S:125mm drop; M:150mm drop; L:170mm drop | Bikeyoke Divine Stealth with Brand-X Remote lever, S:125mm drop; M:160mm drop; L:185mm drop | Bikeyoke Revive Stealth with Triggy 1x Remote, 31.6mm; S:125mm Drop; M:160mm drop; L:185mm drop | |
Headset | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS |
Grips | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | |
Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings |
Weight: (Size Medium) | 16.31kg Medium Tubeless | 15.68kg Medium Tubeless | 15.43kg Medium Tubeless | 15.17kg Medium Tubeless |
3.88Kgs/8.55lbs |