Full Specs: Giga 297-23
Comp | Elite | Factory | RS | Frame Only | |
---|---|---|---|---|---|
Frame | Nukeproof Giga 297 Carbon, 180mm Travel, ultra-strong monocoque UD Carbon Fibre frame, adjustable main pivot, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS. | Nukeproof Giga 297 Carbon, 180mm Travel, ultra-strong monocoque UD Carbon Fibre frame, adjustable main pivot, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS. | Nukeproof Giga 297 Carbon, 180mm Travel, ultra-strong monocoque UD Carbon Fibre frame, adjustable main pivot, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS. | Nukeproof Giga 297 Carbon, 180mm Travel, ultra-strong monocoque UD Carbon Fibre frame, adjustable main pivot, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS. | Nukeproof Giga 297 Carbon, 180mm Travel, ultra-strong monocoque UD Carbon Fibre frame, adjustable main pivot, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS. |
Fork | RockShox Domain RC, Motion Control damper, 180mm, 44mm Offset, BOOST, Debonair, Gloss Black | Fox 38 Float, Performance Elite Series, Grip 2 Damper, 180mm, 44mm Offset, BOOST, Black | Fox 38 Float, Factory Series, Kashima, Grip 2 Damper, 180mm, 44mm Offset, BOOST, Orange | RockShox Zeb Ultimate Charger 3 RC2, 180mm, 44mm Offset, BOOST, Debonair, Grey | |
Shock | RockShox Super Deluxe Select R Air, Custom Tune 0L3 LNL TB C1, 205x65mm | Fox Float X2, Performance Series, EVOL, 2 Position lever, Custom 0.3 Spacer x1, CM, RM, Rezi CM tune, 205x65mm, Trunnion with Bearing End | Fox Float X2, Factory Series, Kashima, EVOL, 2 Position lever, Custom 0.3 Spacer x1, CM, RM, Rezi CM tune, 205x65mm, Trunnion with Bearing End | RockShox Super Deluxe Ultimate Air, Custom Tune, M – 0L2 LNL 38TB C1 / L/XL/XXL - 0L1 LNM 32TB C1, 205x65mm |
Fox Float X2, Factory Series Or Push Eleven Six or Fast Fenix Evo or EXT Storia Lok V3 |
Front Wheel | Sun-Ringle Duroc SD37 Comp 29", 15x110mm | Nukeproof Horizon V2, 29", 6 Bolt, 110x15mm | DT Swiss EX1700 SPLINE 30,29", 6 Bolt, 110x15mm | Nukeproof Horizon V2, 29", 6 Bolt, 110x15mm |
|
Rear Wheel | Sun-Ringle Duroc SD37 Comp 27.5", HG Driver, 148x12mm | Nukeproof Horizon V2, 27.5", 6 Bolt, XD Driver, 148x12mm | DT Swiss EX1700 SPLINE 30, 27.5", 6 Bolt, XD Driver, 148x12mm | Nukeproof Horizon V2, 27.5", 6 Bolt, XD Driver, 148x12mm | |
Tyres | Front: Maxxis Assegai 29" x 2.5 WT, 3C MaxxGrip DD TR, Rear: Maxxis Minion DHR II 27.5” x 2.4 WT, 3C MaxxTerra DD TR | Front: Maxxis Assegai 29" x 2.5 WT, 3C MaxxGrip DD TR, Rear: Maxxis Minion DHR II 27.5” x 2.4 WT, 3C MaxxTerra DD TR | Front: Maxxis Assegai 29" x 2.5 WT, 3C MaxxGrip DD TR, Rear: Maxxis Minion DHR II 27.5” x 2.4 WT, 3C MaxxTerra DD TR | Front: Michelin Wild Enduro, 29" x 2.4, MAGI-X TS TLR, Rear: Michelin Wild Enduro, 27.5" x 2.4, GUM-X TS TLR |
|
Crankset | Race Face Ride, 12 Speed Crank, 170mm, 32T, 52mm Chainline | SRAM GX Eagle, 12-Speed, DUB, 170mm, 32T, T-Type, 55mm CL | SRAM XO Eagle, T-Type, 12-Speed, 170mm, 32T, DUB, 55mm CL | SRAM XX Carbon Eagle, T-Type, 12-Speed, 170mm, 32T, DUB, 55mm CL | |
Shifter | Microshift Advent-X, SL-M9605-R, 10-Speed | SRAM AXS POD, Eagle, 12-Speed, T-Type | SRAM AXS POD Ultimate, T-Type, 12-speed | SRAM AXS POD Ultimate, T-Type, 12-speed | |
Rear Derailleur | Microshift Advent-X, RD-M6205, 10-Speed | SRAM GX AXS T-Type, 12-Speed Eagle | SRAM XO AXS Eagle, T-Type, 12-Speed | SRAM XX Eagle, AXS T-Type, 12-Speed, Black | |
Chain | KMC X10, 10-Speed, with Quick Link | SRAM GX T-Type, 12-Speed, Flattop, PowerLock | SRAM GX, T-Type, 12-speed, Flattop, Powerlock | SRAM XO Eagle, T-Type, 12-Speed. Flattop, PowerLock | |
Cassette | Microshift Advent-X, CS-G104, 10-Speed, 11-48T | SRAM GX CS1275 T-Type, 12-Speed, 10-52T | SRAM GX Eagle, CS-1275, T-Type, 12-Speed, 10-52T | SRAM XO, Eagle, T-Type, 12-Speed, CS-1295, 10-52T | |
Chain Guide | MRP 1x CS, 28-34T, ISCG-05, Black | Nukeproof guide with Bash, 28-36T, ISCG-05, 55mm CL, Black | Nukeproof guide with Bash, 28-36T, ISCG-05, 55mm CL, Black | Nukeproof guide with Bash, 28-36T, ISCG-05, 55mm CL, Black | |
Brakes | SRAM DB8, 4-Pot | SRAM DB8, 4- Pot | Hayes Dominion A4, 4-Pot Brake, Metallic Pads | SRAM Code RSC, Sintered pads | |
Front Rotor | SRAM Centerline, 200mm | SRAM Centerline, 200mm | Hayes, 203mm | SRAM HS2, 200mm | |
Rear Rotor | SRAM Centerline, 200mm | SRAM Centerline, 200mm | Hayes, 203mm | SRAM HS2, 200mm | |
Handlebars | Nukeproof Neutron V2 25mm Rise, Width - S780mm, M780mm, L800mm | Nukeproof Horizon V2 25mm Rise, Width - S780mm, M780mm, L800mm | Nukeproof Horizon V2 25mm Rise, Width - S780mm, M780mm, L800mm | Nukeproof Horizon Carbon V2 25mm Rise, Width - S780mm, M780mm, L800mm | |
Stem | Nukeproof Neutron AM, 45mm, black | Nukeproof Horizon, 45mm, Black | Nukeproof Horizon, 45mm, Black | Nukeproof Horizon, 45mm, Black | |
Saddle | Nukeproof | Nukeproof | Nukeproof | Nukeproof | |
Seatpost | Brand X Ascend internal with Brand-X Remote lever, S:125mm drop; M:150mm drop; L:170mm drop | Brand X Ascend internal with Brand-X Remote lever, S:125mm drop; M:150mm drop; L:170mm drop | Bikeyoke Divine Stealth with Triggy Remote lever, S:125mm drop; M:160mm drop; L:185mm drop | Bikeyoke Revive Stealth with Triggy 1x Remote, 31.6mm; S:125mm Drop; M:160mm drop; L:185mm drop | |
Headset | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS |
Grips | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | |
Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings |
Weight: (Size Medium) | TBC kg Medium Tubeless | TBC kg Medium Tubeless | TBC kg Medium Tubeless | 15.17kg Medium Tubeless |
3.88Kgs/8.55lbs |