geometry-cub-scoot-24
(A) Reach | 205 |
---|---|
(B) Stack | 303.2 |
(C) Effective Top Tube Length | 302.9 |
(D) Seattube Length | 160 |
(E) Effective Seattube Angle | 72° |
(F) Seattube Angle (Actual) | 72° |
(I) Headtube Length | 80 |
(J) Headtube Angle | 67° |
(K) Chainstay Length | 220 |
(L) Front Centre | 347.2 |
(M) Wheelbase | 562.6 |
(N) Bottom Bracket Drop | -35 |
(O) Bottom Bracket Height | 125 |
(P) Stand Over Height | 282 |
(R) Trail | 39.8 |
(S) Fork Offset | 25 |
(T) Axle to Crown | 213 |
(U) Maximum Seatpost Insert | 160 |
*All dimensions in mm unless otherwise stated