geometry-cub-scout-14-24

(A) Reach | 258.46 |
---|---|
(B) Stack | 323.73 |
(C) Effective Top Tube Length | 360.4 |
(D) Seattube Length | 190 |
(E) Effective Seattube Angle | 72.5 |
(F) Seattube Angle (Actual) | 72.5 |
(I) Headtube Length | 100 |
(J) Headtube Angle | 67.5 |
(K) Chainstay Length | 260 |
(L) Front Centre | 421 |
(M) Wheelbase | 680.7 |
(N) Bottom Bracket Drop | 10 |
(O) Bottom Bracket Height | 172 |
(P) Stand Over Height | 380.15 |
(R) Trail | 42.9 |
(S) Fork Offset | 30 |
(T) Axle to Crown | 242 |
(U) Maximum Seatpost Insert | 165 |
*All dimensions in mm unless otherwise stated
Recommended Sizing

