geometry-cub-scout-16-24
(A) Reach | 277.95 |
---|---|
(B) Stack | 341.08 |
(C) Effective Top Tube Length | 385.4 |
(D) Seattube Length | 200 |
(E) Effective Seattube Angle | 72.5 |
(F) Seattube Angle (Actual) | 72.5 |
(I) Headtube Length | 100 |
(J) Headtube Angle | 67.5 |
(K) Chainstay Length | 297 |
(L) Front Centre | 463.9 |
(M) Wheelbase | 760.6 |
(N) Bottom Bracket Drop | 10 |
(O) Bottom Bracket Height | 199 |
(P) Stand Over Height | 418.46 |
(R) Trail | 37.9 |
(S) Fork Offset | 45 |
(T) Axle to Crown | 267 |
(U) Maximum Seatpost Insert | 180 |
*All dimensions in mm unless otherwise stated