Geometry: Digger 2022

 

Small Medium Large X-Large
(A) Reach 404.3 419 443.6 458.3
(B) Stack 542.9 561.6 580.3 598.9
(C) Effective Top Tube Length 560 580 610 630
(D) Seattube Length 460 480 500 520
(E) Effective Seattube Angle N/A N/A N/A N/A
(F) Seattube Angle (Actual) 74° 74° 74° 74°
(G) Saddle Height at Saddle Offset 650 700 750 800
(H) Saddle Offset at Saddle Height 179.16 192.95 206.73 220.51
(I) Headtube Length 130 150 170 190
(J) Headtube Angle 69° 69° 69° 69°
(K) Chainstay Length 430 430 430 430
(L) Front Centre 641.1 662.8 694.4 716.1
(M) Wheelbase 1061.5 1083.4 1115.2 1137
(N) Bottom Bracket Drop -70 -70 -70 -70
(O) Bottom Bracket Height *279.75/288.5 *279.75/288.5 *279.75/288.5 *279.75/288.5
(P) Stand Over Height 650b-729.66 / 700c-738.41 650b-748.79 / 700c-757.54 650b-767.46 / 700c-776.21 650b-786.34 / 700c-795.09
(Q) Fork Travel - - - -
(R) Trail (650b-82.84 / 700c-86.2) (650b-82.84 / 700c-86.2) (650b-82.84 / 700c-86.2) (650b-82.84 / 700c-86.2)
(S) Fork Offset 48 48 48 48
(T) Axle to Crown 395 395 395 395
(U) Maximum Seatpost Insert 240 260 280 300

*All dimensions in mm unless otherwise stated

Recommended Sizing