Geometry: Dissent 275

 

Small *Medium *Large *X-Large
(A) Reach 425 445 465 485
(B) Stack 598.4 598.4 598.4 598.4
(C) Effective Top Tube Length 590.6 610.6 630.6 650.6
(D) Seattube Length 405 405 405 405
(E) Effective Seattube Angle 74.5° 74.5° 74.5° 74.5°
(F) Seattube Angle (Actual) - - - -
(G) Saddle Height at Saddle Offset N/A N/A N/A N/A
(H) Saddle Offset at Saddle Height N/A N/A N/A N/A
(I) Headtube Length 110 110 110 110
(J) Headtube Angle 63° 63° 63° 63°
(K) Chainstay Length 435/440/445 435/440/445 435/440/445 435/440/445
(L) Front Centre 759.77 789.16 817.92 842.31
(M) Wheelbase 1221.5
 (Middle Setting)
1241.5
 (Middle Setting)
1261.5
 (Middle Setting)
1281.5
 (Middle Setting)
(N) Bottom Bracket Drop 0 0 0 0
(O) Bottom Bracket Height 357.5 357.5 357.5 357.5
(P) Stand Over Height 669.55 668.95 668.01 667.46
(Q) Fork Travel 200 200 200 200
(R) Trail 130.53 130.53 130.53 130.53
(S) Fork Offset 46 46 46 46
(T) Axle to Crown  581 581 581 581
(U) Maximum Seatpost Insert 134 134 134 134

All dimensions in mm unless otherwise stated

*Available in frame only

Recommended Sizing