Geometry: Dissent 290 23
NP1 - S/M | NP2 - M/L | NP3 - L/XL | |
---|---|---|---|
(A) Reach | 439/445/451mm | 459/465/471mm | 479/485/491mm |
(B) Stack | 622mm | 627mm | 631mm |
(C) Effective Top Tube Length | 589/595/601mm | 603/610/616mm | 624/630/636mm |
(D) Seattube Length | 405mm | 405mm | 405mm |
(E) Effective Seattube Angle | 76.5° | 76.5° | 76.5° |
(F) Seattube Angle (Actual) | 66° | 66° | 66° |
(G) Saddle Height at Saddle Offset | N/A | N/A | N/A |
(H) Saddle Offset at Saddle Height | N/A | N/A | N/A |
(I) Headtube Length | 100mm | 105mm | 110mm |
(J) Headtube Angle | 63° | 63° | 63° |
(K) Chainstay Length | 440/445/450mm | 440/445/450mm | 440/445/450mm |
(L) Front Centre | 806mm | 828mm | 851mm |
(M) Wheelbase | 1251mm | 1273mm | 1295mm |
(N) Bottom Bracket Drop | 0/-15mm | 0/-15mm | 0/-15mm |
(O) Bottom Bracket Height | 360mm | 360mm | 360mm |
(P) Stand Over Height | 705mm | 705mm | 705mm |
(Q) Fork Travel | 200mm | 200mm | 200mm |
(R) Trail | 139.5mm | 139.5mm | 139.5mm |
(S) Fork Offset | 46mm | 46mm | 46mm |
(T) Axle to Crown | 602mm | 602mm | 602mm |
(U) Maximum Seatpost Insert | 150mm | 150mm | 150mm |
*All dimensions in mm unless otherwise stated