Geometry: Dissent 297
Small | Medium | Large | X-Large | |
---|---|---|---|---|
(A) Reach | 425 | 440 | 460 | 480 |
(B) Stack | 631 | 631 | 631 | 631 |
(C) Effective Top Tube Length | 560 | 590 | 610 | 630 |
(D) Seattube Length | 405 | 405 | 405 | 405 |
(E) Effective Seattube Angle | 76° | 76° | 76° | 76° |
(F) Seattube Angle (Actual) | - | - | - | - |
(G) Saddle Height at Saddle Offset | N/A | N/A | N/A | N/A |
(H) Saddle Offset at Saddle Height | N/A | N/A | N/A | N/A |
(I) Headtube Length | 110 | 110 | 110 | 110 |
(J) Headtube Angle | 63° | 63° | 63° | 63° |
(K) Chainstay Length | 435/440/445 | 435/440/445 | 435/440/445 | 435/440/445 |
(L) Front Centre | 794 | 814 | 834 | 854 |
(M) Wheelbase | 1234 (Middle Setting) | 1254 (Middle Setting) | 1274 (Middle Setting) | 1294 (Middle Setting) |
(N) Bottom Bracket Drop | -20 | -20 | -20 | -20 |
(O) Bottom Bracket Height | 357.5 | 357.5 | 357.5 | 357.5 |
(P) Stand Over Height | 669.5 | 667.9 | 676.9 | 675.9 |
(Q) Fork Travel | 200 | 200 | 200 | 200 |
(R) Trail | 129.5 | 129.5 | 129.5 | 129.5 |
(S) Fork Offset | 46 | 46 | 46 | 46 |
(T) Axle to Crown | 602 | 602 | 602 | 602 |
(U) Maximum Seatpost Insert | 134 | 134 | 134 | 134 |
All dimensions in mm unless otherwise stated
*Available in frame only