Geometry: Giga 290

 

Small Medium Large X-Large XX-Large
(A) Reach 430 455 475 495 515
(B) Stack 622.26 622.26 631.25 640.24 649.23
(C) Effective Top Tube Length 565.11 590.11 609.18 631.09 653
(D) Seattube Length 380 410 440 460 480
(E) Effective Seattube Angle 77.75° 77.75° 78° 78° 78°
(F) Seattube Angle (Actual) 72° 72° 72.5° 72.5° 72.5°
(G) Saddle Height at Saddle Offset 650 700 750 800 850
(H) Saddle Offset at Saddle Height 139.22 154.74 165.77 179.99 194.21
(I) Headtube Length 100 100 110 120 130
(J) Headtube Angle 63.5° 63.5° 63.5° 63.5° 63.5°
(K) Chainstay Length 445 445 445 445 445
(L) Front Centre 768.03 793.03 817.42 841.8 866.18
(M) Wheelbase 1216.28 1241.28 1265.66 1290.04 1314.43
(N) Bottom Bracket Drop 25 25 25 25 25
(O) Bottom Bracket Height 350 350 350 350 350
(P) Stand Over Height 702.58 710.09 729.88 734.48 750.59
(Q) Fork Travel 180 180 180 180 180
(R) Trail 136.17 136.17 136.17 136.17 136.17
(S) Fork Offset 42 42 42 42 42
(T) Axle to Crown  591 591 591 591 591
(U) Maximum Seatpost Insert 200 225 258 275 294

*All dimensions in mm unless otherwise stated

Recommended Sizing