Geometry: Giga 297

 

Small Medium Large
(A) Reach 430 455 475
(B) Stack 622.26 622.26 631.25
(C) Effective Top Tube Length 565.11 590.11 609.18
(D) Seattube Length 380 410 440
(E) Effective Seattube Angle 77.75° 77.75° 78°
(F) Seattube Angle (Actual) 72° 72° 72.5°
(G) Saddle Height at Saddle Offset 650 700 750
(H) Saddle Offset at Saddle Height 139.22 154.74 165.77
(I) Headtube Length 100 100 110
(J) Headtube Angle 63.5° 63.5° 63.5°
(K) Chainstay Length 435 435 435
(L) Front Centre 768.03 793.03 817.42
(M) Wheelbase 1206.28 1231.28 1255.66
(N) Bottom Bracket Drop 25/10 25/10 25/10
(O) Bottom Bracket Height 350 350 350
(P) Stand Over Height 702.58 710.09 729.88
(Q) Fork Travel 180 180 180
(R) Trail 136.17 136.17 136.17
(S) Fork Offset 42 42 42
(T) Axle to Crown 594 594 594
(U) Maximum Seatpost Insert 200 225 258

*All dimensions in mm unless otherwise stated

Recommended Sizing