Geometry: Mega 275 Carbon
Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|
(A) Reach | 435 | 460 | 480 | 500 | 520 |
(B) Stack | 591.48 | 600.47 | 618.44 | 627.43 | 636.42 |
(C) Effective Top Tube Length | 566.13 | 593.12 | 611.45 | 633.36 | 655.27 |
(D) Seattube Length | 380 | 410 | 440 | 470 | 500 |
(E) Effective Seattube Angle | 77.5° | 77.5° | 78° | 78° | 78° |
(F) Seattube Angle (Actual) | 71° | 71° | 71.5° | 71.5° | 71.5° |
(G) Saddle Height at Saddle Offset | 650 | 700 | 750 | 800 | 850 |
(H) Saddle Offset at Saddle Height | 145.59 | 160.94 | 169.12 | 184.95 | 200.88 |
(I) Headtube Length | 100 | 110 | 130 | 140 | 150 |
(J) Headtube Angle | 64° | 64° | 64° | 64° | 64° |
(K) Chainstay Length | 435 | 435 | 435 | 435 | 435 |
(L) Front Centre | 759.77 | 789.16 | 817.92 | 842.31 | 866.69 |
(M) Wheelbase | 1194.66 | 1224.04 | 1252.81 | 1277.19 | 1301.58 |
(N) Bottom Bracket Drop | 10 | 10 | 10 | 10 | 10 |
(O) Bottom Bracket Height | 345 | 345 | 345 | 345 | 345 |
(P) Stand Over Height | 728.77 | 728.28 | 726.9 | 728.13 | 735.61 |
(Q) Fork Travel | 170 | 170 | 170 | 170 | 170 |
(R) Trail | 134.42 | 134.42 | 134.42 | 134.42 | 134.42 |
(S) Fork Offset | 37 | 37 | 37 | 37 | 37 |
(T) Axle to Crown | 562 | 562 | 562 | 562 | 562 |
(U) Maximum Seatpost Insert | 222 | 250 | 281 | 296 | 306 |
*All dimensions in mm unless otherwise stated