Geometry: Mega 290 Carbon
Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|
(A) Reach | 430 | 455 | 475 | 495 | 515 |
(B) Stack | 621.16 | 621.16 | 639.22 | 648.24 | 657.27 |
(C) Effective Top Tube Length | 567.7 | 592.71 | 610.87 | 632.79 | 654.71 |
(D) Seattube Length | 380 | 410 | 440 | 470 | 500 |
(E) Effective Seattube Angle | 77.5° | 77.5° | 78° | 78° | 78° |
(F) Seattube Angle (Actual) | 71° | 71° | 71.5° | 71.5° | 71.5° |
(G) Saddle Height at Saddle Offset | 650 | 700 | 750 | 800 | 850 |
(H) Saddle Offset at Saddle Height | 142.22 | 158.59 | 166.66 | 181.58 | 196.49 |
(I) Headtube Length | 100 | 100 | 120 | 130 | 140 |
(J) Headtube Angle | 64° | 64° | 64° | 64° | 64° |
(K) Chainstay Length | 440 | 440 | 440 | 440 | 440 |
(L) Front Centre | 758.5 | 783.5 | 812.11 | 836.42 | 860.72 |
(M) Wheelbase | 1197.48 | 1222.48 | 1251.09 | 1275.39 | 1299.7 |
(N) Bottom Bracket Drop | 30 | 30 | 30 | 30 | 30 |
(O) Bottom Bracket Height | 345 | 345 | 345 | 345 | 345 |
(P) Stand Over Height | 725.16 | 724.41 | 722.92 | 730.78 | 736.07 |
(Q) Fork Travel | 170 | 170 | 170 | 170 | 170 |
(R) Trail | 132.33 | 132.33 | 132.33 | 132.33 | 132.33 |
(S) Fork Offset | 42 | 42 | 42 | 42 | 42 |
(T) Axle to Crown | 582 | 582 | 582 | 582 | 582 |
(U) Maximum Seatpost Insert | 250 | 250 | 255 | 274 | 293 |
All dimensions in mm unless otherwise stated