Geometry: Mega 297 Carbon 22

 

Small Medium Large
(A) Reach 430 455 475
(B) Stack 621.16 621.16 639.22
(C) Effective Top Tube Length 567.71 592.71 610.87
(D) Seattube Length 380 410 440
(E) Effective Seattube Angle 77.5° 77.5° 78°
(F) Seattube Angle (Actual) 71° 71° 71.5°
(G) Saddle Height at Saddle Offset 650 700 750
(H) Saddle Offset at Saddle Height 142.22 158.59 166.66
(I) Headtube Length 100 100 120
(J) Headtube Angle 64° 64° 64°
(K) Chainstay Length 435 435 435
(L) Front Centre 758.5 783.5 812.11
(M) Wheelbase 1192.48 1217.48 1246.09
(N) Bottom Bracket Drop 30/10 30/10 30/10
(O) Bottom Bracket Height 345 345 345
(P) Stand Over Height 721.75/725.16 720.28/724.41 721.3/722.92
(Q) Fork Travel 170 170 170
(R) Trail 132.33 132.33 132.33
(S) Fork Offset 42 42 42
(T) Axle to Crown 584 584 584
(U) Maximum Seatpost Insert 250mm 250mm 255mm

*All dimensions in mm unless otherwise stated

Recommended Sizing