Geometry: Megawatt
Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|
(A) Reach | 435 | 455 | 475 | 495 | 515 |
(B) Stack | 640.74 | 640.74 | 645.24 | 654.23 | 663.21 |
(C) Effective Top Tube Length | 577.05 | 597.05 | 612.15 | 634.06 | 663.21 |
(D) Seattube Length | 380 | 410 | 440 | 470 | 500 |
(E) Effective Seattube Angle | 77.5 | 77.5 | 78 | 78 | 78 |
(F) Seattube Angle (Actual) | 71 | 71 | 72 | 72 | 72 |
(G) Saddle Height at Saddle Offset | 650 | 700 | 750 | 800 | 850 |
(H) Saddle Offset at Saddle Height | 139.98 | 156.36 | 163.32 | 178.84 | 194.35 |
(I) Headtube Length | 115 | 115 | 120 | 130 | 140 |
(J) Headtube Angle | 64 | 64 | 64 | 64 | 64 |
(K) Chainstay Length | 442 | 442 | 442 | 442 | 442 |
(L) Front Centre | 779.61 | 799.61 | 821.8 | 846.18 | 870.57 |
(M) Wheelbase | 1221.5 | 1241.5 | 1263.69 | 1288.07 | 1312.46 |
(N) Bottom Bracket Drop (Front / Rear) | 30/10 | 30/10 | 30/10 | 30/10 | 30/10 |
(O) Bottom Bracket Height | 345 | 345 | 345 | 345 | 345 |
(P) Stand Over Height | 734.8 | 731.06 | 730.01 | 732.88 | 732.69 |
(Q) Fork Travel | 170 | 170 | 170 | 170 | 170 |
(R) Trail | 136.17 | 136.17 | 136.17 | 136.17 | 136.17 |
(S) Fork Offset | 44 | 44 | 44 | 44 | 44 |
(T) Axle to Crown | 582 | 582 | 582 | 582 | 582 |
(U) Maximum Seatpost Insert | 216 | 248 | 275 | 305 | 340 |
*All dimensions in mm unless otherwise stated & measurements are taken with a 170mm fork