Geometry Reactor 275 Alloy 22
Reactor 275 150mm Fork (Alloy) | Reactor 275 160mm Fork (Alloy) | |||||||
---|---|---|---|---|---|---|---|---|
Small | Medium | Large | X-Large | Small | Medium | Large | X-Large | |
(A) Reach | 425 | 454 | 482.5 | 516 | 420.2 | 449.5 | 478 | 511.5 |
(B) Stack | 600 | 605 | 609 | 613.5 | 603 | 608.5 | 612.5 | 617.3 |
(C) Effective Top Tube Length | 580 | 610 | 640 | 675 | 581 | 611.2 | 641.5 | 676.3 |
(D) Seattube Length | 381 | 420 | 458 | 508 | 381 | 420 | 458 | 508 |
(E) Effective Seattube Angle | 75.5° (Low 75°) |
75.5° (Low 75°) |
75.5° (Low 75°) |
75.5° (Low 75°) |
75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
(F) Seattube Angle (Actual) | 71° (Low 70.5°) |
71° (Low 70.5°) |
71° (Low 70.5°) |
71° (Low 70.5°) |
70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
(G) Saddle Height at Saddle Offset | ||||||||
(H) Saddle Offset at Saddle Height | ||||||||
(I) Headtube Length | 110 | 115 | 120 | 125 | 110 | 115 | 120 | 125 |
(J) Headtube Angle | 66° (Low 65.5) |
66° (Low 65.5) |
66° (Low 65.5) |
66° (Low 65.5) |
65.5° (Low 65) |
65.5° (Low 65) |
65.5° (Low 65) |
65.5° (Low 65) |
(K) Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
(L) Front Centre | 728 | 759 | 790 | 825 | 732 | 763 | 794 | 829 |
(M) Wheelbase | 1150 | 1181 | 1212 | 1247 | 1154 | 1185 | 1216 | 1251 |
(N) Bottom Bracket Drop | -18 (Low -24) |
-18 (Low -24) |
-18 (Low -24) |
-18 (Low -24) |
-15 (Low -21) |
-15 (Low -21) |
-15 (Low -21) |
-15 (Low -21) |
(O) Bottom Bracket Height | 336 (Low 330) |
336 (Low 330) |
336 (Low 330) |
336 (Low 330) |
339 (Low 333) |
339 (Low 333) |
339 (Low 333) |
339 (Low 333) |
(P) Stand Over Height | 723 (High) | 721 (High) | 722 (High) | 725 (High) | 729 (High) | 728 (High) | 729 (High) | 732 (High) |
(Q) Fork Travel | 150 | 150 | 150 | 150 | 160 | 160 | 160 | 160 |
(R) Trail | ||||||||
(S) Fork Offset | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
(T) Axle to Crown | 545 | 545 | 545 | 545 | 555 | 555 | 555 | 555 |
(U) Maximum Seatpost Insert | 175 | 215 | 250 | 300 | 175 | 215 | 250 | 300 |
*All dimensions in mm unless otherwise stated