Geometry: Reactor 290 Alloy
Medium | Large | X-Large | X-Large | |
---|---|---|---|---|
(A) Reach | 451 | 480 | 514 | 514 |
(B) Stack | 615 | 620 | 625 | 625 |
(C) Effective Top Tube Length | 610 | 640 | 675 | 675 |
(D) Seattube Length | 420 | 458 | 508 | 508 |
(E) Effective Seattube Angle | 75.5° (Low 75°) |
75.5° (Low 75°) |
75.5° (Low 75°) |
75.5° (Low 75°) |
(F) Seattube Angle (Actual) | 71° (Low 70.5°) |
71° (Low 70.5°) |
71° (Low 70.5°) |
71° (Low 70.5°) |
(G) Saddle Height at Saddle Offset | 700 | 750 | 850 | - |
(H) Saddle Offset at Saddle Height | 180.11 | 196.07 | 228.33 | - |
(I) Headtube Length | 105 | 110 | 115 | 115 |
(J) Headtube Angle | 66° (Low 65.5) |
66° (Low 65.5) |
66° (Low 65.5) |
66° (Low 65.5) |
(K) Chainstay Length | 440 | 440 | 440 | 440 |
(L) Front Centre | 762.5 | 792 | 830 | 830 |
(M) Wheelbase | 1205 | 1235 | 1271 | 1271 |
(N) Bottom Bracket Drop | -33 (Low -39) |
-33 (Low -39) |
-33 (Low -39) |
-33 (Low -39) |
(O) Bottom Bracket Height | 336 (Low 330) |
336 (Low 330) |
336 (Low 330) |
336 (Low 330) |
(P) Stand Over Height | 733/728 | 728/735 | 736/741 | 769 (High) |
(Q) Fork Travel | 140 | 140 | 140 | 140 |
(R) Trail | 108.62 | 108.62 | 108.62 | - |
(S) Fork Offset | 44 | 44 | 44 | 44 |
(T) Axle to Crown | 554 | 554 | 554 | 554 |
(U) Maximum Seatpost Insert | 215 | 250 | 300 | 300 |
*All dimensions in mm unless otherwise stated