Geometry: Reactor 290 Carbon
Reactor 290 | Reactor 290c RS | Reactor 290c ST | |||||||
---|---|---|---|---|---|---|---|---|---|
Medium | Large | X-Large | Medium | Large | X-Large | Medium | Large | X-Large | |
(A) Reach | 451 | 480 | 514 | 446.3 | 475.4 | 509.5 | 460 | 488 | 521.6 |
(B) Stack | 615 | 620 | 625 | 618.4 | 623.5 | 628.7 | 608 | 614 | 618 |
(C) Effective Top Tube Length | 610 | 640 | 675 | 611.4 | 641.2 | 676.3 | 608 | 638 | 673 |
(D) Seattube Length | 420 | 458 | 508 | 420 | 458 | 508 | 420 | 458 | 508 |
(E) Effective Seattube Angle | 75.5° (Low 75°) |
75.5° (Low 75°) |
75.5° (Low 75°) |
75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
76.3° (Low 75.8°) |
76.3° (Low 75.8°) |
76.3° (Low 75.8°) |
(F) Seattube Angle (Actual) | 71° (Low 70.5°) |
71° (Low 70.5°) |
71° (Low 70.5°) |
70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
71.8° (Low 71.3°) |
71.8° (Low 71.3°) |
71.8° (Low 71.3°) |
(G) Saddle Height at Saddle Offset | - | - | - | - | - | - | - | - | - |
(H) Saddle Offset at Saddle Height (At 30% Sag RT Only) | - | - | - | - | - | - | - | - | - |
(I) Headtube Length | 105 | 110 | 115 | 105 | 110 | 115 | 105 | 110 | 115 |
(J) Headtube Angle | 66° (Low 65.5) |
66° (Low 65.5) |
66° (Low 65.5) |
65.5° (Low 65) |
65.5° (Low 65) |
65.5° (Low 65) |
66.8° (Low 66.3) |
66.8° (Low 66.3) |
66.8° (Low 66.3) |
(K) Chainstay Length | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
(L) Front Centre | 762.5 | 792 | 830 | 766.5 | 796 | 834 | 755.5 | 785 | 823 |
(M) Wheelbase | 1205 | 1235 | 1271 | 1209 | 1239.1 | 1275.1 | 1198 | 1228 | 1264 |
(N) Bottom Bracket Drop | -33 (Low -39) |
-33 (Low -39) |
-33 (Low -39) |
-30 (Low -36) |
-30 (Low -36) |
-30 (Low -36) |
-39 (Low -45) |
-39 (Low -45) |
-39 (Low -45) |
(O) Bottom Bracket Height | 336 (Low 330) |
336 (Low 330) |
336 (Low 330) |
336 (Low 330) |
336 (Low 330) |
336 (Low 330) |
330 (Low 324) |
330 (Low 324) |
330 (Low 324) |
(P) Stand Over Height | 736 (High) | 744 (High) | 769 (High) | 739 (High) | 747 (High) | 772 (High) | 730 (High) | 738 (High) | 763 (High) |
(Q) Fork Travel | 140 | 140 | 140 | 150 | 150 | 150 | 130 | 130 | 130 |
(R) Trail | - | - | - | - | - | - | - | - | - |
(S) Fork Offset | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
(T) Axle to Crown | 554 | 554 | 554 | 564 | 564 | 564 | 537 | 537 | 537 |
(U) Maximum Seatpost Insert | 215 | 250 | 300 | 215 | 250 | 300 | 215 | 250 | 300 |
*All dimensions in mm unless otherwise stated