From concept through to design, the Kinematics, the geometry and specification; the Reactor is designed from the ground up to be the ultimate aggressive trail bike. It is at home on technical climbs, but happiest when thrashing the most technical trails you can point it at.
To optimise the weight, strength and stiffness, the Reactor Carbon frame features a full UD woven carbon fibre frameset (Including chain and seat stays). It is available for 27.5” or 29” wheel sizes. These are two totally different, compromise free frames that were designed and developed at the same time. Each frame is simply tailored around each wheel size.
Speed or play: which do you value more? The manoeuvrability of 27.5” or the raw speed of a 29”?
All Reactor frames feature a “flip chip” to adjust the geometry from “Trail” to “Rail mode”.
- Trail – As the name suggests, this setting is best suited for trail riding. It is for riders who get as much enjoyment from the climb as the descents
- Rail - The Rail setting turns the Reactor into a corner shredder, dropping the bottom bracket 6mm and slackening the head angle by half a degree. It is there to maximise the descending capabilities.
To ensure the bike could climb as well as it descends, we designed the 4 bar horst linkage to have higher levels of anti-squat for climbing gears but lower levels when you drop down the cassette. This means that the bike can behave itself on the climbs but when you get it up to speed, it turns into a trail hooligan. The combination of low anti-squat and progressive rate give ultimate small bump compliance (removes rough trail and root chatter) with good mid stroke support for cornering/pumping and end stroke progression for aggressive riding. Balanced anti-rise figures allow the Reactor some squat when braking hard, maintaining rider position and providing a good amount of pressure through the tyre to ensure traction. The Reactor is designed to reward the rider and ensure you get that stoke factor in on any ride.
Please Note: Due to severe delays in the bicycle supply chain, we have been forced to make some alterations to the specification of the component parts supplied with this bicycle. As a result the specification may differ from those shown in the images. Please refer to the specification table for accurate information.
Full walk around of the Reactor 290c Factory:
Features
- Aggressive Trail Bike
- Nukeproof UD woven Carbon Fibre frame
- 130mm Rear Travel (*ST Model 125mm)
- 2 Position Trail/Rail Flip Chip, Swinglink Driven 4 Bar Horst Link Suspension, with custom tuned shock.
- 148mm Boost rear spacing
- Sizes Available: Medium, Large, Extra Large
Full Specs
Elite | Factory | RS | ST | Frame Only | |
---|---|---|---|---|---|
Frame | Nukeproof Reactor 290 Carbon, 130mm Travel, UD woven Carbon Fibre frame, internal cable routing, ISCG 05 mounts, Enduro bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection | Nukeproof Reactor 290 Carbon, 130mm Travel, UD woven Carbon Fibre frame, internal cable routing, ISCG 05 mounts, Enduro bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection | Nukeproof Reactor 290 Carbon, 130mm Travel, UD woven Carbon Fibre frame, internal cable routing, ISCG 05 mounts, Enduro bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection | Nukeproof Reactor 290 Carbon, 125mm Travel, UD woven Carbon Fibre frame, internal cable routing, ISCG 05 mounts, Enduro bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection | Nukeproof Reactor 290Carbon, 130mm Travel, UD woven Carbon Fibre frame |
Fork | Fox 36 Float, Performance Elite Series, Grip 2 Damper, 140mm, 44mm Offset, BOOST, Black (SHORT ID: D6GC) | Fox 36 Float, Factory Series, Kashima, Grip 2 Damper, 140mm, 44mm Offset, BOOST, Black (SHORT ID: D6GD) | RockShox Lyrik Ultimate Charger 2 RC2 150mm, 42mm Offset, BOOST, Debonair, Gloss Red | Fox 34 Float, Factory Series, Kashima, Grip 2 Damper, 130mm, 44mm Offset, BOOST, Black (SHORT ID: D6GS) | |
Shock | Fox Float DPX2, Performance Elite Series, 3 Position, LV EVOL, Custom CL, DRL, Rezi A F F tune, 210x50mm, Bearing End, 1x 0.3 spacer fitted. (SHORT ID: D6TB) | Fox Float DPX2, Factory Series, Kashima, 3 Position, EVOL LV, Custom CL, DRL, Rezi A F F tune, 210x50mm, Bearing End, 1x 0.3 spacer fitted. (SHORT ID: D6S9) | RockShox Super Deluxe Ultimate RCT, Custom ML 320 tune, 210x50mm, Bearing End, 1x bottomless token fitted. | Fox Float DPS, Factory Series, Kashima, 3 Position, EVOL LV, Custom LCL, LRL, CMF tune, 210x47.5mm, Bearing End 1x 0.2 Spacer fitted. (SHORT ID: D6S5) | Fox Float DPX2, Factory Series, Kashima, 3 Position, EVOL LV, Custom CL, DRL, Rezi A F F tune, 210x50mm, Bearing End, 1x 0.3 spacer fitted. (SHORT ID: D6S9) |
Front Wheel | DT Swiss M1900 SPLINE 29", 6 Bolt, 110x15mm | DT Swiss XM1700 SPLINE 30,29", 6 Bolt, 110x15mm | Mavic Deemax Pro Sam Hill, 29", 6 Bolt, 110x15mm | DT Swiss XR1700 SPLINE 25,29", 6 Bolt, 110x15mm | |
Rear Wheel | DT Swiss M1900 SPLINE 29", 6 Bolt, Shimano Microspline Driver, 148x12mm | DT Swiss XM1700 SPLINE 30, 29", 6 Bolt, Shimano Microspline Driver, 148x12mm | Mavic Deemax Pro Sam Hill, 29", 6 Bolt, XD Driver, 148x12mm | DT Swiss XR1700 SPLINE 25, 29", 6 Bolt, Shimano Microspline Driver, 148x12mm | |
Tyres | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxTerra/EXO+/TR, Rear: Maxxis Dissector 29”x2.4 WT 3C MaxxTerra/EXO+/TR | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxTerra/EXO+/TR, Rear: Maxxis Dissector 29”x2.4 WT 3C MaxxTerra/EXO+/TR | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxTerra/EXO+/TR, Rear: Maxxis Dissector 29”x2.4 WT 3C MaxxTerra/EXO+/TR | Front: Maxxis Minion DHF 29”x2.3 3C MaxxTerra/EXO/TR, Rear: Maxxis Agressor 29”x2.3 MaxxTerra/EXO/TR | |
Crankset | Shimano SLX M7100 12-Speed, Hollowtech 2, 170mm, 30T, 52mm Chainline | Shimano XT M8100 12-Speed, Hollowtech 2, 170mm, 30T, 52mm Chainline | SRAM X1 Carbon Eagle 12-Speed, 170mm, 30T, B148, DUB | Shimano XT M8100 12-Speed, Hollowtech 2, 170mm, 30T, 52mm Chainline | |
Shifter | Shimano SLX M7100-IR, 12-speed Rapidfire Plus, I-Spec EV | Shimano XT M8100-R, 12-speed Rapidfire Plus, I-Spec EV | SRAM XO1 Eagle 12-Speed, Red | Shimano XT M8100-R, 12-speed Rapidfire Plus, I-Spec EV | |
Rear Deraileur | Shimano SLX M7100, SGS 12-Speed, Shadow Plus | Shimano XT M8100, SGS 12-Speed, Shadow Plus | SRAM X01Eagle 12-Speed, Red | Shimano XT M8100, SGS 12-Speed, Shadow Plus | |
Chain | Shimano SLX M7100 HG 12-speed Inc Quicklink | Shimano XT M8100 HG 12-speed Inc Quicklink | SRAM GX Eagle 12-Speed | Shimano XT M8100 HG 12-speed Inc Quicklink | |
Cassette | Shimano SLX M7100-12, 12-Speed (HYPERGLIDE+), 10-51T | Shimano XT M8100-12, 12-Speed (HYPERGLIDE+), 10-51T | SRAM XO1 Eagle 12-Speed, CS PG1295 EAGLE 10-52T | Shimano XT M8100-12, 12-Speed (HYPERGLIDE+), 10-51T | |
Brakes | Shimano SLX M7120, 4 Pot Brake, Metallic Pads with Fins | Shimano XT M8120, 4 Pot Brake, Metallic Pads with Fins | SRAM Code RSC Sintered Pads | Shimano XT M8100, 2 Pot Brake, Metallic Pads | |
Front Rotor | Shimano SM-RT66, 203mm | Shimano SM-RT76, 203mm | SRAM Centreline, 200mm | Shimano SM-RT76, 180mm | |
Rear Rotor | Shimano SM-RT66, 180mm | Shimano SM-RT76, 180mm | SRAM Centreline, 180mm | Shimano SM-RT76, 180mm | |
Handlebars | Nukeproof Horizon V2 25mm Rise, Width - M780mm, L800mm, XL800mm) | Nukeproof Horizon V2 25mm Rise, Width - M780mm, L800mm, XL800mm) | Nukeproof Horizon Carbon V2 25mm Rise, Width - M780mm, L800mm, XL800mm) | Nukeproof Horizon Carbon V2 25mm Rise, Width - M780mm, L800mm, XL800mm) | |
Stem | Nukeproof Horizon, 50mm, Black | Nukeproof Horizon, 50mm, Black | Nukeproof Horizon, 50mm, Black | Nukeproof Horizon, 50mm, Black | |
Saddle | Nukeproof Horizon SL, Black | Nukeproof Horizon SL, Black | Nukeproof Horizon SL, Black | Nukeproof Horizon SL, Black | |
Seatpost | Brand X Ascend internal w Shimano SL-MT500-IL Remote lever, M:150mm drop; L/XL:170mm drop | Bikeyoke Divine Stealth w Shimano SL-MT500-IL Remote lever, M/L:160mm drop; XL:185mm drop | RockShox Reverb Stealth with 1x Remote, 31.6mm; M: 409mm length, 150mm drop; L: 462mm length, 175mm drop; XL: 514.5mm length, 200mm drop | Bikeyoke Divine Stealth w Shimano SL-MT500-IL Remote lever, M/L:160mm drop; XL:185mm drop | |
Headset | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS |
Grips | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | |
Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings |
Weight (Size Medium) | 14.5Kgs/31.9lbs (Tubeless) | 14.2Kgs/31.2lbs (Tubeless) | 13.9Kgs/30.6lbs (Tubeless) | 13.2Kgs/29lbs (Tubeless) | 3.6Kgs/7.9lbs (Medium) |
Geometry & Sizing
Reactor 290 | Reactor 290c RS | Reactor 290c ST | |||||||
---|---|---|---|---|---|---|---|---|---|
Medium | Large | X-Large | Medium | Large | X-Large | Medium | Large | X-Large | |
(A) Reach | 451 | 480 | 514 | 446.3 | 475.4 | 509.5 | 460 | 488 | 521.6 |
(B) Stack | 615 | 620 | 625 | 618.4 | 623.5 | 628.7 | 608 | 614 | 618 |
(C) Effective Top Tube Length | 610 | 640 | 675 | 611.4 | 641.2 | 676.3 | 608 | 638 | 673 |
(D) Seattube Length | 420 | 458 | 508 | 420 | 458 | 508 | 420 | 458 | 508 |
(E) Effective Seattube Angle | 75.5° (Low 75°) |
75.5° (Low 75°) |
75.5° (Low 75°) |
75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
76.3° (Low 75.8°) |
76.3° (Low 75.8°) |
76.3° (Low 75.8°) |
(F) Seattube Angle (Actual) | 71° (Low 70.5°) |
71° (Low 70.5°) |
71° (Low 70.5°) |
70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
71.8° (Low 71.3°) |
71.8° (Low 71.3°) |
71.8° (Low 71.3°) |
(G) Saddle Height at Saddle Offset | - | - | - | - | - | - | - | - | - |
(H) Saddle Offset at Saddle Height (At 30% Sag RT Only) | - | - | - | - | - | - | - | - | - |
(I) Headtube Length | 105 | 110 | 115 | 105 | 110 | 115 | 105 | 110 | 115 |
(J) Headtube Angle | 66° (Low 65.5) |
66° (Low 65.5) |
66° (Low 65.5) |
65.5° (Low 65) |
65.5° (Low 65) |
65.5° (Low 65) |
66.8° (Low 66.3) |
66.8° (Low 66.3) |
66.8° (Low 66.3) |
(K) Chainstay Length | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
(L) Front Centre | 762.5 | 792 | 830 | 766.5 | 796 | 834 | 755.5 | 785 | 823 |
(M) Wheelbase | 1205 | 1235 | 1271 | 1209 | 1239.1 | 1275.1 | 1198 | 1228 | 1264 |
(N) Bottom Bracket Drop | -33 (Low -39) |
-33 (Low -39) |
-33 (Low -39) |
-30 (Low -36) |
-30 (Low -36) |
-30 (Low -36) |
-39 (Low -45) |
-39 (Low -45) |
-39 (Low -45) |
(O) Bottom Bracket Height | 336 (Low 330) |
336 (Low 330) |
336 (Low 330) |
336 (Low 330) |
336 (Low 330) |
336 (Low 330) |
330 (Low 324) |
330 (Low 324) |
330 (Low 324) |
(P) Stand Over Height | 736 (High) | 744 (High) | 769 (High) | 739 (High) | 747 (High) | 772 (High) | 730 (High) | 738 (High) | 763 (High) |
(Q) Fork Travel | 140 | 140 | 140 | 150 | 150 | 150 | 130 | 130 | 130 |
(R) Trail | - | - | - | - | - | - | - | - | - |
(S) Fork Offset | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
(T) Axle to Crown | 554 | 554 | 554 | 564 | 564 | 564 | 537 | 537 | 537 |
(U) Maximum Seatpost Insert | 215 | 250 | 300 | 215 | 250 | 300 | 215 | 250 | 300 |
*All dimensions in mm unless otherwise stated
Recommended Sizing
Help
- FAQs
- Frame Spec
- Industry Reviews
- Tech Docs
- Where can I buy Nukeproof Bikes?
- Nukeproof bikes, components and apparel is sold through an authorised dealer network. Check out our dealer locator for your local local stockist or preferred online store www.nukeproof.com/dealers.
- Do your bikes come with Warranty?
- All Reactor frames come with a 5 year frame warranty (Please visit www.nukeproof.com/warranty for full info). Components will follow the component manufacturer warranty policy. Our Warranty policy applies to the original owner and processed by our authorised retail partners. To see their warranty process check: www.nukeproof.com/warranty
- Where can I demo a Nukeproof bike?
- We run numerous demo's through the year at major events and with our dealer network. Check out www.nukeproof.com/demo for when we may be near you. If this is unavailable to you, you can always request a demo through your local authorised stockist.
- What size bike do I need?
- All our products come with a size guide. This is designed as an indication of the size that may suit you. If you are still unsure speak with one of our dealers who will be happy to help you pick the right size and model for you.
- How does you bike range work?
- Our range is named based on specification level. Not every Bike Frame will have each specification level, but in order of price they run: Sport - Race - Comp - Pro - Elite- Factory/ST (Reactor Only) - RS
- Where can I buy touch up paint for my bike?
- Nukeproof have partnered up with paint specialist G-Paint to offer touch up paints for popular Nukeproof models. These can be bought direct from G-Paint's website HERE.
Material: | Ultra Strong T700/800 Monocoque Carbon Fibre |
---|---|
Fork Travel: | 140mm Elite & Factory, ST 130mm, RS 150mm |
Axle to Crown: | 554mm (RS 564mm) |
Fork Offset: | 44mm |
Rear Travel: | 130mm |
Wheels Size: | 29" |
Max Tyre Size: | 2.6" |
Recommended Shock Sag (Measured seated): | 30% |
Shock Size: | 210x50mm |
Shock Hardware F: | 25x8mm |
Shock Hardware R: | 30x8mm |
Sizing: | M/L/XL |
Headtube: | 44-56mm Tapered Semi-Integrated |
Headset: | ZS44-28.6 - T2 / ZS56/40 - B8 |
Bearings Required: | 2x (6902 2RS), 4x (6800 2RS), 4x (6901 2RS) |
Seatpost: | 31.6mm (Internal Routing for Dropper Seatpost) |
Seat Clamp: | 36.4mm |
Bottom Bracket | Threaded 73mm BSA |
Rear Hub: | Boost 148x12mm |
Rear Axle: | SRAM Maxle Stealth M12x1.75 180mm (Thread Length 20mm) |
Chain Guide: | ISCG05 |
Max Chainring Size | 34T/32T Oval |
Brake Mount: | 180mm Direct Post |
Protection: | 3D Contoured Rubber/ Clear Frame Protection for DT/SS/CS |