The Nukeproof Megawatt Carbon: EWS-E developed, made for the SRAM Powertrain
The new Nukeproof Megawatt Carbon is a bike we couldn’t be more proud of. Developed and designed in Northern Ireland, it harnesses the latest and greatest in eMTB technology and wraps it in a carbon frame designed to tackle the nastiest trails on the planet.
Now made from carbon and designed with a host of new features, the Nukeproof Megawatt Carbon was developed over two years as the test bed for SRAM’s first-of-its-kind Eagle Powertrain — an integrated e-bike ecosystem that meshes SRAM’s Eagle AXS Transmission and a revolutionary new drive system into one cohesive package. This partnership gave Nukeproof engineers the unique opportunity to tailor-make the new Megawatt Carbon to fit the SRAM system like a glove.
The Megawatt Carbon is a mixed-wheel 297 E-Enduro bike built around our race-winning Mega platform with 170mm of travel front and rear. It’s a design we’ve been refining for over a decade.
It’s the next chapter in our quest to make the fiercest E-Enduro bike on the planet. Poppy yet stable, high-tech yet simple; the product of two years of testing, development, and collaboration — the Megawatt Carbon is the best E-Enduro bike we’ve ever developed.
The Nitty Gritty
The beating heart of the Megawatt Carbon is the new SRAM Eagle Powertrain. Powered by an all-new drive unit that makes 90Nm of torque and a 720Wh battery, the Powertrain ties together the drive unit, the Eagle Transmission, and AXS wireless shifting into one package that works in unison.
Two core features of the system are an optional Autoshift function and Coastshift. A rider can still shift the bike manually using the shifter pod, but the Autoshift feature allows the bike to change gears in the background to maximize motor function and let the rider focus on the trail ahead. Coastshift allows riders to change gears without turning the cranks; solving the age-old problem of mashing gears when a descent suddenly becomes an ascent.
Settled and stable yet playful and agile, the Megawatt’s geometry has earned a reputation for surefootedness in terrain where most bikes fight for traction. We didn’t want to lose those qualities, so the rear linkage has only been slightly tweaked from the existing Megawatt. The suspension feels supple over small bumps and supportive in bigger hits, striking a balance between playful and planted in technical terrain.
Based on rider feedback, we cherrypicked the best features from previous models added new ones such as storage under the motor cover for trailside essentials and improved internal cable routing, among other things.
SRAM’s Megawatt test bike was raced and developed through the 2022 E-Enduro World Series with the Nukeproof-SRAM Factory Racing team and the SRAM BlackBox race team, putting it to the test in some of the most difficult conditions on the planet.
The result is an E-Enduro machine that’s simple, fun, and rides like an absolute rocket ship. For us, we think it’s the finest bike we have ever produced.
Watch how the Megawatt Carbon was designed:
Full Specs
Pro | RS | |
---|---|---|
Frame | Nukeproof Megawatt 297 Carbon, 170mm Travel, custom designed ultra-strong monocoque UD Carbon Fibre frame, internal battery, internally piped cable routing, Enduro Bearing, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and factory fitted clear paint protection kit. Closely developed with SRAM for SRAM Powertrain | Nukeproof Megawatt 297 Carbon, 170mm Travel, custom designed ultra-strong monocoque UD Carbon Fibre frame, internal battery, internally piped cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and factory fitted clear paint protection kit. Closely developed with SRAM for SRAM Powertrain |
Fork | RockShox Zeb Select +, Charger 3 RC2, 170mm, 44mm Offset, BOOST, Debonair, Black | RockShox Zeb Ultimate Charger 3 RC2, 170mm, 44mm Offset, BOOST, Debonair, Grey |
Shock | RockShox Vivid Select +, TouchDown RCT Damper, R25 Rebound, C30 Compression, 4X Lockout, Custom Tuned BS C C1, 230x65mm | RockShox Vivid Ultimate, TouchDown RC2T Damper, R25 Rebound, C30 Compression, 4X Lockout, Custom Tuned BS C C1, 230x65mm |
Wheelset | Front Wheel: Nukeproof Horizon V2, 29'', 6 Bolt, 110x15mm // Rear Wheel: Nukeproof Horizon V2, 27.5", 6 Bolt, XD Driver, 148x12mm | Front Wheel: Nukeproof Horizon Pro, 29", 6 Bolt, 110x15mm // Rear Wheel: Nukeproof Horizon Pro, 27.5", 6 Bolt, XD Driver, 148x12mm |
Drive System | SRAM Eagle Powertrain Drive Unit, 250W, 90NM | SRAM Eagle Powertrain Drive Unit, 250W, 90NM |
Display | SRAM Eagle Powertrain AXS Bridge Display | SRAM Eagle Powertrain AXS Bridge Display |
Battery | SRAM Eagle Powertrain Full Size, 720WH | SRAM Eagle Powertrain Full Size, 720WH |
Controls | SRAM AXS POD Left & Right Bridge MMX | SRAM AXS POD Left & Right Bridge MMX |
Rear Derailleur | SRAM GX AXS T-Type, 12-Speed Eagle | SRAM X0 AXS T-Type, 12-Speed Eagle |
Chain | SRAM GX T-Type, 12-Speed Eagle, Flattop, PowerLock | SRAM X0 T-Type, 12-Speed Eagle, Flattop, PowerLock |
Cassette | SRAM GX CS1275 T-Type, 12-Speed, 10-52T | SRAM XO Eagle 12-Speed, CS XG1295 EAGLE 10-52T |
Chain Guide | Nukeproof, supplied with frame | Nukeproof, supplied with frame |
Brakes | SRAM G2 RE, Sintered Pads | SRAM Code RSC, Sintered Pads |
Rotors | SRAM CenterLine 220mm / 200mm | SRAM HS2 220mm / 200mm |
Tyres | Front: Continental Kryptotal-F Downhill Super-Soft 29X2.4'' / Rear: Continental Kryptotal-R Downhill Soft 27.5X2.4'' | Front: Continental Kryptotal-F Downhill Super-Soft 29X2.4'' / Rear: Continental Kryptotal-R Downhill Soft 27.5X2.4'' |
Handlebars | Nukeproof Horizon Carbon V2, S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm | Nukeproof Horizon Carbon V2, S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm |
Stem | Nukeproof Horizon, 45mm, Black | Nukeproof Horizon, 45mm, Black |
Saddle | Nukeproof Horizon Enduro | Nukeproof Horizon Enduro |
Seatpost | RockShox Reverb AXS, SM: 125mm, M: 150mm, L/XL/XXL: 170mm | RockShox Reverb AXS, SM: 125mm, M: 150mm, L/XL/XXL: 170mm |
Headset | Nukeproof, sealed bearings, ZS56/28.6 – ZS66/46 | Nukeproof, sealed bearings, ZS56/28.6 – ZS66/47 |
Grips | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature |
Battery Charger | Eagle Powertrain Charger EU/UK/US Plug Supplied | Eagle Powertrain Charger EU/UK/US Plug Supplied |
Weight: (Size Medium) | 24kg - Medium / Tubeless | 24.3kg - Medium / Tubeless |
Geometry & Sizing
Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|
(A) Reach | 435 | 455 | 475 | 495 | 515 |
(B) Stack | 624.29 | 633.25 | 642.19 | 651.14 | 660.09 |
(C) Effective Top Tube Length | 573.4 | 595.39 | 611.5 | 633.4 | 655.31 |
(D) Seattube Length | 380 | 410 | 440 | 460 | 480 |
(E) Effective Seattube Angle | 77.5° | 77.5° | 78° | 78° | 78° |
(F) Seattube Angle (Actual) | 71° | 71° | 72° | 72° | 72° |
(G) Saddle Height at Saddle Offset | 650 | 700 | 750 | 800 | 850 |
(H) Saddle Offset at Saddle Height | 140.84 | 157.22 | 165.52 | 181.03 | 196.54 |
(I) Headtube Length | 100 | 110 | 120 | 130 | 140 |
(J) Headtube Angle | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
(K) Chainstay Length | 447 | 447 | 447 | 447 | 447 |
(L) Front Centre | 778.23 | 802.69 | 827.16 | 851.62 | 876.08 |
(M) Wheelbase | 1225.28 | 1249.74 | 1274.04 | 1298.51 | 1322.97 |
(N) Bottom Bracket Drop | -30/-10 | -30/-10 | -30/-10 | -30/-10 | -30/-10 |
(O) Bottom Bracket Height | 348.50 | 348.50 | 348.50 | 348.50 | 348.50 |
(P) Stand Over Height | 737.33 | 737.33 | 742.87 | 742.87 | 748.19 |
(Q) Fork Travel | 170 | 170 | 170 | 170 | 170 |
(R) Trail | 130.26 | 130.26 | 130.26 | 130.26 | 130.26 |
(S) Fork Offset | 44 | 44 | 44 | 44 | 44 |
(T) Axle to Crown | 582 | 582 | 582 | 582 | 582 |
(U) Maximum Seatpost Insert | 216 | 248 | 275 | 305 | 340 |
*All dimensions in mm unless otherwise stated & measurements are taken with a 170mm fork
Recommended Sizing
Help
- FAQs
- Frame Spec
- Tech Docs
- Where can I buy Nukeproof Bikes?
- Nukeproof bikes, components and apparel is sold through an authorised dealer network. Check out our dealer locator for your local local stockist or preferred online store www.nukeproof.com/dealers
- Do your bikes come with Warranty?
- All Nukeproof frames come with a 5 year frame warranty (Please visit www.nukeproof.com/warranty for full info). Components will follow the component manufacturer warranty policy. Our Warranty policy applies to the original owner and processed by our authorised retail partners. To see their warranty process check: www.nukeproof.com/warranty
- Where can I demo a Nukeproof bike?
- We run numerous demo's through the year at major events and with our dealer network. Check out www.nukeproof.com/demo for when we may be near you. If this is unavailable to you, you can always request a demo through your local authorised stockist.
- What size bike do I need?
- All our products come with a size guide. This is designed as an indication of the size that may suit you. If you are still unsure speak with one of our dealers who will be happy to help you pick the right size and model for you.
- How does you bike range work?
- Our range is named based on specification level. Not every Bike Frame will have each specification level, but in order of price they run: Sport - Race - Comp - Pro - Elite- Factory - RS
- Where can I buy touch up paint for my bike?
- Nukeproof have partnered up with paint specialist G-Paint to offer touch up paints for popular Nukeproof models. These can be bought direct from G-Paint's website HERE.
Material | T700/T800 Full Carbon Fibre Monocoque |
---|---|
Fork Travel | 170mm |
Axle to Crown | 582mm |
Fork Offset | 44mm |
Rear Travel | 170mm |
Wheels Size | Front: 29'' / Rear: 27.5'' |
Max Tyre Size | 2.6" |
Recommended Shock Sag (Measured seated) | 30% |
Shock Size | 230x65mm |
Shock Hardware F | 25x8mm |
Shock Hardware R | 30x8mm Bearing End |
Sizing | S/M/L/XL/XXL |
Headtube | 56-66mm Tapered Semi Integrated |
Headset | ZS56-28.6 / ZS66/46 (1.8" Tapered) |
Bearings Required | 4x 6802 LLU MAX, 5x 6902 LLU MAX, 2x F6901 LLU MAX |
Seatpost | 31.6mm |
Seat Clamp | 36.4mm |
Motor System | SRAM Eagle Powertrain Drive Unit 250W / 90Nm |
Battery | SRAM Eagle Powertrain 720WH |
Rear Hub | 148x12mm (Boost) |
Rear Axle | SRAM UDH Stealth M12x1.0 180mm (Thread length 13mm) |
Chain Guide | Nukeproof Megawatt Carbon SRAM Specific |
Brake Mount | 200mm Direct Post |
Chainline | 55mm |
Chainring Size | 36T |
Gear Hanger | UDH (Universal Derailleur Hanger) |
Max Rear Disc Rotor | 220mm |
Protection | 3D Contoured Motor Protector and Rubber Frame Protection for DT/SS/CS |