For over 10 years, our best-selling model; the Mega has been racking up awards on Enduro stages and in the press around the world. With 4 Enduro World Series titles to its name, the Mega has become an icon that is synonymous with racing. However, we never rest on our laurels and 2021 sees the introduction of the 4th generation Mega.
Since 2009 the Nukeproof Mega has been on a constant development to meet the demands of our riders and customers alike.
To optimise the strength and weight, the Mega is contructed fully out of T6061-T6 Aluminium including all forged part.
After winning 4 Enduro World Series Titles in 3 years the all new design is an evolution of our ultimate Enduro bike. At the heart of the frame is all new suspension Kinematics, designed to be more subtle off the top, whilst remaining progressive and predictable . Anti-Squat is used to create an effective pedalling bike that can be thrashed through technical terrain. The useable SAG range is also widened to allow riders to tune the suspension to the trails. Other key features include:
- All New Aluminium chassis
- Designed and improved suspension kinematics
- Tube In Tube design for easy cable installation
- All new Geometry
- Optimised sizing/fit - Small to XXL
- Sram UDH
- Now fits a 750ml water bottle inside the main front triangle!
The new Mega frame is optimised around the rider and weight distribution. The new geometry features dynamic saddle offset. Seat angles are optimised for each frame size and the seat tube itself is designed to take a longer dropper post if required.
Please Note: Due to severe delays in the bicycle supply chain, we have been forced to make some alterations to the specification of the component parts supplied with this bicycle. As a result the specification may differ from those shown in the images. Please refer to the specification table for accurate information.
Features:
- Enduro Bike
- Hydroformed 6061-T6 Triple-Butted Aluminium
- 160mm Rear travel
- Comes with 3D Contored rubber protection
- 148mm Boost Hub Spacing
- Sizes Available: Small, Medium, Large, Extra Large, XXL
Full Specs
Comp Bullet Grey | Comp Pencil Grey | Pro Rosso Red | Pro Turmeric Yellow | Frame Only | |
---|---|---|---|---|---|
Frame | Nukeproof Mega V4 290 Alloy, 160mm Travel, custom triple butted hydro-formed tube set, internal cable routing, ISCG 05 mount, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection | Nukeproof Mega V4 290 Alloy, 160mm Travel, custom triple butted hydro-formed tube set, internal cable routing, ISCG 05 mount, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection | Nukeproof Mega V4 290 Alloy, 160mm Travel, custom triple butted hydro-formed tube set, internal cable routing, ISCG 05 mount, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection | Nukeproof Mega V4 290 Alloy, 160mm Travel, custom triple butted hydro-formed tube set, internal cable routing, ISCG 05 mount, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection | Nukeproof Mega V4 290 Alloy, 160mm Travel, custom triple butted hydro-formed tube set, internal cable routing, ISCG 05 mount, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection |
Fork | RockShox Domain, Motion Control RC damper, 170mm, 44mm Offset, BOOST, Debonair, Gloss Black | RockShox Domain, Motion Control RC damper, 170mm, 44mm Offset, BOOST, Debonair, Gloss Black | RockShox ZEB Select + Charger 2.1 RC 170mm, 44mm Offset, BOOST, Debonair, Gloss Black | RockShox ZEB Select + Charger 3 RC2 170mm, 44mm Offset, BOOST, Debonair, Gloss Black | |
Shock | RockShox Super Deluxe Select R, Custom LIN L HOTDOG tune, 230x62.5mm, Bearing End, 2 bottomless tokens fitted | RockShox Super Deluxe Select R Air, Custom Tune, 230x62.5mm, Bearing End, 2 bottomless tokens fitted | RockShox Super Deluxe Select+ RT, Custom LIN L HOTDOG S320 tune, 230x62.5mm, Bearing End, 2 bottomless tokens fitted | RockShox Super Deluxe Select Plus Air, Custom, M- 0L2 LNL1 32SB C1, L/XL/XXL - 0L2 LNL 32SB C1, 230x62.5mm, Bearing End, 2 bottomless tokens fitted. | RockShox Super Deluxe Ultimate RCT, Custom, M - 0L2 LNL1 32SB C1, L/XL/XXL - 0L2 LNL 32SB C1 tune, 230x62.5mm, Bearing End, 2 bottomless tokens fitted |
Front Wheel | Sun-Ringle Duroc SD37 Comp 29", 15x110mm | Sun-Ringle Duroc SD37 Comp 29", 15x110mm | Nukeproof Neutron V2 29", Tubeless Ready, 32h, 110x15mm | Nukeproof Neutron V2 29", Tubeless Ready, 32h, 110x15mm | |
Rear Wheel | Sun-Ringle Duroc SD37 Comp 29", Shimano Microspline Driver, 148x12mm | Sun-Ringle Duroc SD37 Comp 29", Shimano HG, 148x12mm | Nukeproof Neutron V2 29", Tubeless Ready, 32h, SRAM XD Driver with 36 points of engagement, 148x12mm | Nukeproof Neutron V2 29", Tubeless Ready, 32h, SRAM XD Driver with 36 points of engagement, 148x12mm | |
Tyres |
Front: Maxxis Assegai 29" x 2.5 WT, 3C MaxxGrip DD TR, Rear: Maxxis Minion DHR II 29” x 2.4 WT, 3C MaxxTerra DD TR |
Front: Maxxis Assegai 29" x 2.5 WT, 3C MaxxGrip DD TR, Rear: Maxxis Minion DHR II 29” x 2.4 WT, 3C MaxxTerra DD TR |
Front: Maxxis Assegai 29" x 2.5 WT, 3C MaxxGrip DD TR, Rear: Maxxis Minion DHR II 29” x 2.4 WT, 3C MaxxTerra DD TR |
Front: Maxxis Assegai 29" x 2.5 WT, 3C MaxxGrip DD TR, Rear: Maxxis Minion DHR II 29” x 2.4 WT, 3C MaxxTerra DD TR | |
Crankset | Race Face Ride, 12 Speed Crank, 170mm, 30T, 52mm Chainline | Race Face Ride, 12 Speed Crank, 170mm, 30T, 52mm Chainline | SRAM Descendant 7K Eagle 12-Speed, 170mm, 30T, B148, DUB | SRAM Descendant 7K Eagle 12-Speed, 170mm, 30T, B148, DUB | |
Shifter | Shimano Deore M6100-IR, 12-speed Rapidfire Plus, I-Spec EV | Microshift Advent-X, SL-M9605-R, 10-Speed | SRAM GX Eagle 12-Speed | SRAM GX Eagle 12-Speed | |
Rear Derailleur | Shimano Deore M6100, SGS 12-Speed, Shadow Plus | Microshift Advent-X, RD-M6205, 10-Speed | SRAM GX Eagle 12-Speed | SRAM GX Eagle 12-Speed | |
Chain | Shimano Deore M6100 12-Speed | KMC X10, 10-Speed, with Quick Link | SRAM GX Eagle 12-Speed | SRAM GX Eagle 12-Speed | |
Cassette | Shimano Deore M6100 12-Speed (HYPERGLIDE+), 10-51T | Microshift Advent-X, CS-G104, 10-Speed, 11-48T | SRAM GX Eagle 12-Speed, CS XG1275 EAGLE 10-52T | SRAM GX Eagle 12-Speed, CS XG1275 EAGLE 10-52T | |
Chain Guide | MRP 1x CS, 28-34T, ISCG-05, black | MRP 1x CS, 28-34T, ISCG-05, black | Nukeproof Guide, 28-36T, ISCG-05, black | Nukeproof Guide, 28-36T, ISCG-05, black | |
Brakes | Shimano M6120 or SRAM DB8 | SRAM DB8 | SRAM Guide RE, Sintered Pads | SRAM Guide RE | |
Front Rotor | 203mm | SRAM Centerline 200mm | SRAM Centreline, 200mm | SRAM Centreline, 200mm | |
Rear Rotor | 203mm | SRAM Centerline 200mm | SRAM Centreline, 200mm | SRAM Centreline, 200mm | |
Handlebars | Nukeproof Neutron V2 25mm Rise, Width - M780mm, L800mm, XL800mm, XXL800mm | Nukeproof Neutron V2 25mm Rise, Width - M780mm, L800mm, XL800mm, XXL800mm | Nukeproof Horizon V2 25mm Rise, Width - M780mm, L800mm, XL800mm, XXL800mm | Nukeproof Horizon V2 25mm Rise, Width - M780mm, L800mm, XL800mm, XXL800mm | |
Stem | Nukeproof Neutron AM, 45mm, black | Nukeproof Neutron AM, 45mm, black | Nukeproof Neutron AM, 45mm, black | Nukeproof Neutron AM, 45mm, black | |
Saddle | Nukeproof, Black | Nukeproof, Black | Nukeproof, Black | Nukeproof, Black | |
Seatpost | Brand X Ascend internal, 31.6mm, M:150mm drop; L:170mm drop; XL/XXL:200mm drop | Brand X Ascend internal, 31.6mm, M:150mm drop; L:170mm drop; XL/XXL:200mm drop | Brand X Ascend internal, 31.6mm, M:150mm drop; L:170mm drop; XL/XXL:200mm | Brand X Ascend internal, 31.6mm, M:150mm drop; L:170mm drop; XL/XXL:200mm | |
Headset | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS |
Grips | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | |
Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings |
Weight(Size Medium) | 16.55kg (Tubeless) | TBD | 15.52Kg (Tubeless) | TBD | 3.87Kgs/8.53lbs (Medium) |
Geometry & Sizing
Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|
(A) Reach | 430 | 455 | 475 | 495 | 515 |
(B) Stack | 621.16 | 621.16 | 639.22 | 648.24 | 657.27 |
(C) Effective Top Tube Length | 567.7 | 592.71 | 610.87 | 632.79 | 654.71 |
(D) Seattube Length | 380 | 410 | 440 | 470 | 500 |
(E) Effective Seattube Angle | 77.5° | 77.5° | 78° | 78° | 78° |
(F) Seattube Angle (Actual) | 71° | 71° | 71.5° | 71.5° | 71.5° |
(G) Saddle Height at Saddle Offset | 650 | 700 | 750 | 800 | 850 |
(H) Saddle Offset at Saddle Height | 142.22 | 158.59 | 166.66 | 181.58 | 196.49 |
(I) Headtube Length | 100 | 100 | 120 | 130 | 140 |
(J) Headtube Angle | 64° | 64° | 64° | 64° | 64° |
(K) Chainstay Length | 440 | 440 | 440 | 440 | 440 |
(L) Front Centre | 758.5 | 783.5 | 812.11 | 836.42 | 860.72 |
(M) Wheelbase | 1197.48 | 1222.48 | 1251.09 | 1275.39 | 1299.7 |
(N) Bottom Bracket Drop | 30 | 30 | 30 | 30 | 30 |
(O) Bottom Bracket Height | 345 | 345 | 345 | 345 | 345 |
(P) Stand Over Height | 721.75 | 720.28 | 721.3 | 720.73 | 726.77 |
(Q) Fork Travel | 170 | 170 | 170 | 170 | 170 |
(R) Trail | 132.33 | 132.33 | 132.33 | 132.33 | 132.33 |
(S) Fork Offset | 42 | 42 | 42 | 42 | 42 |
(T) Axle to Crown | 582 | 582 | 582 | 582 | 582 |
(U) Maximum Seatpost Insert | 216 | 245 | 270 | 301 | 330 |
All dimensions in mm unless otherwise stated
Recommended Sizing
Help
- FAQs
- Frame Spec
- Industry Reviews
- Tech Docs
- Where can I buy Nukeproof Bikes?
- Nukeproof bikes, components and apparel is sold through an authorised dealer network. Check out our dealer locator for your local local stockist or preferred online store www.nukeproof.com/dealers
- Do your bikes come with Warranty?
- All Mega frames come with a 5 year frame warranty (Please visit www.nukeproof.com/warranty for full info). Components will follow the component manufacturer warranty policy. Our Warranty policy applies to the original owner and processed by our authorised retail partners. To see their warranty process check: www.nukeproof.com/warranty
- Where can I demo a Nukeproof bike?
- We run numerous demo's through the year at major events and with our dealer network. Check out www.nukeproof.com/demo for when we may be near you. If this is unavailable to you, you can always request a demo through your local authorised stockist.
- What size bike do I need?
- All our products come with a size guide. This is designed as an indication of the size that may suit you. If you are still unsure speak with one of our dealers who will be happy to help you pick the right size and model for you.
- How does you bike range work?
- Our range is named based on specification level. Not every Bike Frame will have each specification level, but in order of price they run: Sport - Race - Comp - Pro - Elite- Factory/ST (Reactor Only) - RS
- Where can I buy touch up paint for my bike?
- Nukeproof have partnered up with paint specialist G-Paint to offer touch up paints for popular Nukeproof models. These can be bought direct from G-Paint's website HERE.
Material: | Hydroformed 6061-T6 Triple-Butted Aluminium |
---|---|
Fork Travel: | 170mm |
Axle to Crown: | 582mm |
Fork Offset: | 42mm |
Rear Travel: | 160mm |
Wheels Size: | 29" |
Max Tyre Size: | 2.6" |
Recommended Shock Sag (Measured seated): | 30-35% |
Shock Size: | 230x62.5mm |
Shock Hardware F: | 25x8mm |
Shock Hardware R: | 30x8mm |
Sizing: | S/M/L/XL/XXL |
Headtube: | 44-56mm Tapered Semi-Integrated |
Headset: | ZS44-28.6 - T2 / ZS56/40 - B8 |
Bearings Required: | 4x F6802 LLU MAX, 4x 6902 LLU MAX, 2x F6902 LLU MAX-EA |
Seatpost: | 31.6mm (Internal Routing for Dropper Seatpost) |
Seat Clamp: | 34.9mm |
BB: | Threaded 73mm BSA |
Rear Hub: | Boost 148x12mm |
Rear Axle: | Sram UDH Maxle Stealth M12x1.0 180mm (Thread Length 13mm) |
Chain Guide: | ISCG05 |
Max Chainring Size | 36T/34T Oval |
Brake Mount: | 180mm Direct Post |
Protection: | 3D Contoured Rubber Frame Protection for DT/SS/CS |
- 2021 Mega Carbon exploded diagram with torque settings
- 2021 Mega Alloy exploded diagram with torque settings
- How to convert your Nukeproof bike to tubeless
- 2021 Mega MX Fitting Guide
- Fast Shock Recommended Base Settings
- Push Shock Recommended Base Settings
- EXT Shock Recommended Base Settings
- General Bike Manual
- 2021-Current Mega Carbon Bike Manual