Gluttony – Habitual greed or excess.
As riders, we are all guilty of the gluttonous sin; we never stop striving, never stop pushing, enough is never enough in the hunt for the ultimate. It’s a constant push for bigger, longer, rougher and faster with ever increasing demands on the performance and capabilities of our bike. The pursuit is endless.
It’s a motto that athletes like Sam Hill live by. The new Nukeproof Giga is the embodiment of this idea; Designed to be the ultimate hard-hitting Super-Enduro weapon for when you just need more.
The Giga is a seriously capable machine, with 180mm (27.5”) or 170mm (29”) rear travel; the Giga is a monster truck of a bike that has travel in reserve for when you need it. But to pigeonhole it as a point and shoot machine would be a disservice as it is so much more capable than this might suggest! Due to the way that it uses its travel; the Giga gives you the feel of a big bike, yet the versatility of a modern super-enduro bike. The Giga has a dynamic and confidence inspiring ride to help you push your limits in all kinds of terrain. It’s equally at home at big mountain technical enduro stages of venues like La Thuile, as it is lapping the biggest lines in the Whistler bike park.
The suspension is designed to be super supple off the top, whilst being supportive in the mid stroke and progressive throughout the rest of the travel. The anti-squat is optimised to ensure the Giga descends like a hooligan yet behaves itself on the climb back to the top for the next run.
The suspension platform is based on the same horseshoe driven linkage as our award-winning Dissent downhill frame, albeit now with a 2-stage main pivot flip chip. Using an eccentric axle system, riders can alter the Kinematic progressivity; so the bike can be tailored to suit the conditions on the trail with only an 8mm allen key.
- Setting 1 = 25.5% progression
- Setting 2 = 29% progression.
Both settings have a super supple beginning for small bump compliance. They also both have good mid-stroke support for better cornering and pumping. Like the Dissent, the progression drops off in the end stroke to prevent mid-stroke harshness or spiking and allows more tuning options with volume spacers.
The + Progressive setting can be used to add shock progression on a coil set up just like adding a volume spacer to an air shock. The added suppleness is also good in wet and slippery conditions.
The Giga Frame is constructed completely from UD 700/800 Carbon fibre. This allowed us to optimise the stiffness and compliance of the frame parts individually. The front triangle has been tailored for stability and precision, whilst the rear triangle was designed for compliance to help tracking and provide grip. Another bonus of the carbon rear triangle is that it has a lower un-sprung mass for ultimate suspension performance.
Available in 5 sizes (Small to XXL) in either 27.5” or 29” wheel size, there is the perfect fit for everyone. The frame geometry is Long, Low, Slack and Steep as it is based around our saddle offset principle, which ensures the seated riding position is tailored across all sizes, with steeper seat angles on bigger frames. The Seat tube is also designed for maximum seat post insertion to allow maximum drop.
The Giga is also sculptured to fit a 750ml water bottle (carbon bottle cage included) as well as an accessory mount under the top tube for emergency trail tools. All models also feature an integrated rear mud guard and plenty of clearance for up to 2.5” tyres. The frames feature a clear paint protection kit as standard with 3D contoured rubber downtube, seat and chain stay protection.
Have you one of the new Ltd. Edition "Sprung Collection" Giga's? Check out below for recommended shock settings for each frame:
The Nukeproof GIGA: Gluttony is not a sin.
Please Note: Due to severe delays in the bicycle supply chain, we have been forced to make some alterations to the specification of the component parts supplied with this bicycle. As a result the specification may differ from those shown in the images. Please refer to the specification table for accurate information.
Check out what MBR Magazine thought of the new Giga 290c Factory
Features:
- Super Enduro Bike
- Nukeproof T700/800 UD woven Carbon Fibre frame
- 170mm Rear travel
- Comes with 3D Contoured rubber protection and clear paint protection kits
- Sizes Available: Small, Medium, Large, Extra Large, XXL
Full Specs
Comp | Elite | Factory | RS | Frame Only | |
---|---|---|---|---|---|
Frame | Nukeproof Giga 290 Carbon, 170mm Travel, ultra-strong monocoque UD Carbon Fibre frame, adjustable main pivot, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS | Nukeproof Giga 290 Carbon, 170mm Travel, ultra-strong monocoque UD Carbon Fibre frame, adjustable main pivot, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS | Nukeproof Giga 290 Carbon, 170mm Travel, ultra-strong monocoque UD Carbon Fibre frame, adjustable main pivot, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS | Nukeproof Giga 290 Carbon, 170mm Travel, ultra-strong monocoque UD Carbon Fibre frame, adjustable main pivot, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS | Nukeproof Giga 290 Carbon, 170mm Travel, ultra-strong monocoque UD Carbon Fibre frame, adjustable main pivot, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS |
Fork | RockShox , Domain, Motion Control RC damper, 180mm, 44mm Offset, BOOST, Debonair, Gloss Black | Fox 38 Float, Performance Elite Series, Grip 2 Damper, 180mm, 44mm Offset, BOOST, Black | Fox 38 Float, Factory Series, Kashima, Grip 2 Damper, 180mm, 44mm Offset, BOOST, Orange | RockShox Zeb Ultimate Charger 2.1 RC2 180mm, 44mm Offset, BOOST, Debonair, Black | |
Shock | RockShox Super Deluxe Select R, Custom LIN L tune, 205x60mm, Trunnion with Bearing End, 2 bottomless tokens fitted. | Fox Float X2, Performance Series, EVOL, 2 Position lever, Custom LCM, LRM tune, 205x60mm, Trunnion with Bearing End | Fox Float X2, Factory Series, Kashima, EVOL, 2 Position lever, Custom LCM, LRM tune, 205x60mm, Trunnion with Bearing End | RockShox Super Deluxe Ultimate RCT Coil, Custom LIN L (MD) LIN M (L/XL/XXL) S320 tune, 205x60mm, Bearing End, Spring MD/L:450lbs; XL500lbs; XXL:550lbs |
Fox Float X2 Factory Series or EXT Storia V3 |
Front Wheel | Sun-Ringle Duroc SD37 Comp 29", 15x110mm | Nukeproof Horizon V2, 29", 6 Bolt, 110x15mm | DT Swiss EX1700 SPLINE 30,29", 6 Bolt, 110x15mm | Nukeproof Horizon V2, 29", 6 Bolt, 110x15mm | |
Rear Wheel | Sun-Ringle Duroc SD37 Comp 29", Shimano Microspline Driver, 148x12mm | Nukeproof Horizon V2, 29", 6 Bolt, Shimano Microspline Driver, 148x12mm | DT Swiss EX1700 SPLINE 30, 29", 6 Bolt, Shimano Microspline Driver, 148x12mm | Nukeproof Horizon V2, 29", 6 Bolt, XD Driver, 148x12mm | |
Tyres | Front: Maxxis Assegai 29" x 2.5 WT, 3C MaxxGrip DD TR, Rear: Maxxis Minion DHR II 29” x 2.4 WT, 3C MaxxTerra DD TR | Front: Maxxis Assegai 29" x 2.5 WT, 3C MaxxGrip DD TR, Rear: Maxxis Minion DHR II 29” x 2.4 WT, 3C MaxxTerra DD TR | Front: Maxxis Assegai 29" x 2.5 WT, 3C MaxxGrip DD TR, Rear: Maxxis Minion DHR II 29” x 2.4 WT, 3C MaxxTerra DD TR | Front: Michelin Wild Enduro 29" x 2.4, GUM-X TS TLR, Rear: Michelin Wild Enduro 29" x 2.4, GUM-X TS TLR | |
Crankset | Race Face Ride, 12 Speed Crank, 170mm, 30T, 52mm Chainline | Shimano SLX M7100 12-Speed, Hollowtech 2, 170mm, 30T, 52mm Chainline | Shimano XT M8100 12-Speed, Hollowtech 2, 170mm, 30T, 52mm Chainline | SRAM Descendant Carbon Eagle 12-Speed, 170mm, 30T, B148, DUB | |
Shifter | Shimano Deore M6100 12 Speed | Shimano SLX M7100-IR, 12-speed Rapidfire Plus, I-Spec EV | Shimano XT M8100-R, 12-speed Rapidfire Plus, I-Spec EV | SRAM Eagle AXS 12-Speed, Black |
|
Rear Deraileur | Shimano Deore M6100, SGS 12-Speed, Shadow Plus | Shimano SLX M7100, SGS 12-Speed, Shadow Plus | Shimano XT M8100, SGS 12-Speed, Shadow Plus | SRAM XO1 AXS Eagle 12-Speed, Black | |
Chain | Shimano Deore M6100 12-Speed | Shimano SLX M7100 HG 12-speed Inc Quicklink | Shimano XT M8100 HG 12-speed Inc Quicklink | SRAM GX Eagle 12-Speed | |
Cassette | Shimano Deore M6100 12-Speed (HYPERGLIDE+), 10-51T | Shimano SLX M7100-12, 12-Speed (HYPERGLIDE+), 10-51T | Shimano XT M8100-12, 12-Speed (HYPERGLIDE+), 10-51T | SRAM XO1 Eagle 12-Speed, CS XG1295 EAGLE 10-52T | |
Chain Guide | MRP 1x CS, 28-34T, ISCG-05, black | Nukeproof guide, 28-36T, ISCG-05, black | Nukeproof guide with Bash, 28-36T, ISCG-05, black | Nukeproof guide with Bash, 28-36T, ISCG-05, black | |
Brakes | Shimano M6120 or SRAM DB8 | Shimano SLX M7120, 4 Pot Brake, Metallic Pads | Shimano XT M8120, 4 Pot Brake, Metallic Pads | SRAM Code RSC, Sintered pads | |
Front Rotor | 203mm | 203mm | 203mm | 200mm | |
Rear Rotor | 203mm | 203mm | 203mm | 200mm | |
Handlebars |
Nukeproof Neutron V2 25mm Rise, Width - M780mm, L800mm, XL800mm, XXL800mm |
Nukeproof Horizon V2 25mm Rise, Width - M780mm, L800mm, XL800mm, XXL800mm | Nukeproof Horizon V2 25mm Rise, Width - M780mm, L800mm, XL800mm, XXL800mm | Nukeproof Horizon Carbon V2 25mm Rise, Width - M780mm, L/XL/XXL800mm | |
Stem | Nukeproof Neutron AM, 45mm, black | Nukeproof Horizon, 45mm, Black | Nukeproof Horizon, 45mm, Black | Nukeproof Horizon, 45mm, Black | |
Saddle | Nukeproof | Nukeproof | Nukeproof | Nukeproof | |
Seatpost | Brand X Ascend internal, 31.6mm, M:150mm drop; L: 170mm drop; XL/XXL:200mm drop | Brand X Ascend internal with Brand-X Remote lever, M:150mm drop; L:170mm drop; XL/XXL:200mm drop | Bikeyoke Divine Stealth with Brand-X Remote lever, M:160mm drop; L/XL/XXL:185mm drop | Bikeyoke Revive Stealth with Triggy 1x Remote, 31.6mm; M:160mm drop; L:185mm drop; XL/XXL:213mm drop | |
Headset | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS |
Grips | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | |
Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings |
Weight: (Size Medium) | 16.27kg Medium Tubeless | 15.92kg Medium Tubeless | 15.51kg Medium Tubeless | 15.37kg Medium Tubeless | 3.88Kgs/8.55lbs |
Geometry & Sizing
Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|
(A) Reach | 430 | 455 | 475 | 495 | 515 |
(B) Stack | 622.26 | 622.26 | 631.25 | 640.24 | 649.23 |
(C) Effective Top Tube Length | 565.11 | 590.11 | 609.18 | 631.09 | 653 |
(D) Seattube Length | 380 | 410 | 440 | 460 | 480 |
(E) Effective Seattube Angle | 77.75° | 77.75° | 78° | 78° | 78° |
(F) Seattube Angle (Actual) | 72° | 72° | 72.5° | 72.5° | 72.5° |
(G) Saddle Height at Saddle Offset | 650 | 700 | 750 | 800 | 850 |
(H) Saddle Offset at Saddle Height | 139.22 | 154.74 | 165.77 | 179.99 | 194.21 |
(I) Headtube Length | 100 | 100 | 110 | 120 | 130 |
(J) Headtube Angle | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
(K) Chainstay Length | 445 | 445 | 445 | 445 | 445 |
(L) Front Centre | 768.03 | 793.03 | 817.42 | 841.8 | 866.18 |
(M) Wheelbase | 1216.28 | 1241.28 | 1265.66 | 1290.04 | 1314.43 |
(N) Bottom Bracket Drop | 25 | 25 | 25 | 25 | 25 |
(O) Bottom Bracket Height | 350 | 350 | 350 | 350 | 350 |
(P) Stand Over Height | 702.58 | 710.09 | 729.88 | 734.48 | 750.59 |
(Q) Fork Travel | 180 | 180 | 180 | 180 | 180 |
(R) Trail | 136.17 | 136.17 | 136.17 | 136.17 | 136.17 |
(S) Fork Offset | 42 | 42 | 42 | 42 | 42 |
(T) Axle to Crown | 591 | 591 | 591 | 591 | 591 |
(U) Maximum Seatpost Insert | 200 | 225 | 258 | 275 | 294 |
*All dimensions in mm unless otherwise stated
Recommended Sizing
Help
- FAQs
- Frame Spec
- Industry Reviews
- Tech Docs
- Where can I buy Nukeproof Bikes?
- Nukeproof bikes, components and apparel is sold through an authorised dealer network. Check out our dealer locator for your local local stockist or preferred online store www.nukeproof.com/dealers
- Do your bikes come with Warranty?
- All GIGA frames come with a 5 year frame warranty (Please visit www.nukeproof.com/warranty for full info). Components will follow the component manufacturer warranty policy. Our Warranty policy applies to the original owner and processed by our authorised retail partners. To see their warranty process check: www.nukeproof.com/warranty
- Where can I demo a Nukeproof bike?
- We run numerous demo's through the year at major events and with our dealer network. Check out www.nukeproof.com/demo for when we may be near you. If this is unavailable to you, you can always request a demo through your local authorised stockist.
- What size bike do I need?
- All our products come with a size guide. This is designed as an indication of the size that may suit you. If you are still unsure speak with one of our dealers who will be happy to help you pick the right size and model for you.
- How does you bike range work?
- Our range is named based on specification level. Not every Bike Frame will have each specification level, but in order of price they run: Sport - Race - Comp - Pro - Elite- Factory/ST (Reactor Only) - RS
- Where can I buy touch up paint for my bike?
- Nukeproof have partnered up with paint specialist G-Paint to offer touch up paints for popular Nukeproof models. These can be bought direct from G-Paint's website HERE.
Material: | Ultra Strong T700/800 Monocoque Carbon Fibre |
---|---|
Fork Travel: | 180mm |
Axle to Crown: | 591mm |
Fork Offset: | 42mm |
Rear Travel: | 170mm |
Wheels Size: | 29" |
Max Tyre Size: | 2.5" |
Recommended Shock Sag (Measured seated): | 30% (18mm) |
Shock Size: | 205x60mm |
Shock Hardware F: | TRUNNION |
Shock Hardware R: | 30x8mm |
Sizing: | S/M/L/XL/XXL |
Headtube: | 44-56mm Tapered Semi-Integrated |
Headset: | ZS44-28.6 - T2 / ZS56/40 - B8 |
Bearings Required: | 2x 6901-2RS MAX, 4x 6902-2RS MAX, 2x6804-2RS MAX, 2x 6900-2RS MAX |
Seatpost: | 31.6mm (Internal Routing for Dropper Seatpost) |
Seat Clamp: | 36.4mm |
BB: | Threaded 73mm BSA |
Rear Hub: | Boost 148x12mm |
Rear Axle: | SRAM UDH Maxle Stealth M12x1.0 180mm (Thread Length 13mm) |
Chain Guide: | ISCG05 |
Max Chainring Size | 36T/34T Oval |
Brake Mount: | 200mm Direct Post |
Protection: | 3D Contoured Rubber Frame Protection for DT/SS/CS |