From concept through to design, the Kinematics, the geometry and specification; the Reactor is designed from the ground up to be the ultimate aggressive trail bike. It is at home on technical climbs, but happiest when thrashing the most technical trails you can point it at.
To optimise the weight, strength and stiffness, the Reactor Carbon frame features a full UD woven carbon fibre frameset (Including chain and seat stays). It is available for 27.5” or 29” wheel sizes. These are two totally different, compromise free frames that were designed and developed at the same time. Each frame is simply tailored around each wheel size.
Speed or play: which do you value more? The manoeuvrability of 27.5” or the raw speed of a 29”?
All Reactor frames feature a “flip chip” to adjust the geometry from “Trail” to “Rail mode”.
- Trail – As the name suggests, this setting is best suited for trail riding. It is for riders who get as much enjoyment from the climb as the descents
- Rail - The Rail setting turns the Reactor into a corner shredder, dropping the bottom bracket 6mm and slackening the head angle by half a degree. It is there to maximise the descending capabilities.
To ensure the bike could climb as well as it descends, we designed the 4 bar horst linkage to have higher levels of anti-squat for climbing gears but lower levels when you drop down the cassette. This means that the bike can behave itself on the climbs but when you get it up to speed, it turns into a trail hooligan. The combination of low anti-squat and progressive rate give ultimate small bump compliance (removes rough trail and root chatter) with good mid stroke support for cornering/pumping and end stroke progression for aggressive riding. Balanced anti-rise figures allow the Reactor some squat when braking hard, maintaining rider position and providing a good amount of pressure through the tyre to ensure traction. The Reactor is designed to reward the rider and ensure you get that stoke factor in on any ride.
Please Note: Due to severe delays in the bicycle supply chain, we have been forced to make some alterations to the specification of the component parts supplied with this bicycle. As a result the specification may differ from those shown in the images. Please refer to the specification table for accurate information.
Features
- Aggressive Trail Bike
- Nukeproof UD woven Carbon Fibre frame
- 140mm Rear Travel
- 2 Position Trail/Rail Flip Chip, Swinglink Driven 4 Bar Horst Link Suspension, with custom tuned shock.
- 148mm Boost rear spacing
- Sizes Available: Small, Medium, Large, Extra Large
Full Specs
Elite | Factory | RS | Frame Only | |
---|---|---|---|---|
Frame | Nukeproof Reactor 275 Carbon, 140mm Travel, UD woven Carbon Fibre frame, internal cable routing, ISCG 05 mounts, Enduro bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection | Nukeproof Reactor 275 Carbon, 140mm Travel, UD woven Carbon Fibre frame, internal cable routing, ISCG 05 mounts, Enduro bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection | Nukeproof Reactor 275 Carbon, 140mm Travel, UD woven Carbon Fibre frame, internal cable routing, ISCG 05 mounts, Enduro bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection | Nukeproof Reactor 275 Carbon, 140mm Travel, UD woven Carbon Fibre frame, internal cable routing, ISCG 05 mounts, Enduro bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection |
Fork | Fox 36 Float, Performance Elite Series, Grip 2 Damper, 150mm, 44mm Offset, BOOST, Black (SHORT ID: D6GC) | Fox 36 Float, Factory Series, Kashima, Grip 2 Damper, 150mm, 44mm Offset, BOOST, Black (SHORT ID: D6GG) | RockShox Lyrik Ultimate Charger 2 RC2 160mm, 46mm Offset, BOOST, Debonair, Gloss Red | |
Shock | Fox Float DPX2, Performance Elite Series, 3 Position, LV EVOL, Custom CL, DRL, Rezi A F F tune, 210x55mm, Bearing End, 1x 0.3 spacer fitted. (SHORT ID: D6TC) | Fox Float DPX2, Factory Series, Kashima, 3 Position, EVOL LV, Custom CL, DRL, Rezi A F F tune, 210x55mm, Bearing End, 1x 0.3 spacer fitted. (SHORT ID: D6S9) | RockShox Super Deluxe Ultimate RCT, Custom ML 320 tune, 210x55mm, Bearing End, 1x bottomless token fitted. | Fox Float DPX2, Factory Series, Kashima, 3 Position, EVOL LV, Custom CL, DRL, Rezi A F F tune, 210x55mm, Bearing End, 1x 0.3 spacer fitted. (SHORT ID: D6S9) |
Front Wheel | DT Swiss M1900 SPLINE 27.5", 6 Bolt, 110x15mm | DT Swiss XM1700 SPLINE 30,27.5", 6 Bolt, 110x15mm | Mavic Deemax Pro Sam Hill, 27.5", 6 Bolt, 110x15mm | |
Rear Wheel | DT Swiss M1900 SPLINE 27.5", 6 Bolt, Shimano Microspline Driver, 148x12mm | DT Swiss XM1700 SPLINE 30, 27.5", 6 Bolt, Shimano Microspline Driver, 148x12mm | Mavic Deemax Pro Sam Hill, 27.5", 6 Bolt, XD Driver, 148x12mm | |
Tyres | Front: Maxxis Assegai 27.5”x2.5 WT 3C MaxxTerra/EXO+/TR, Rear: Maxxis Dissector 27.5”x2.4 WT 3C MaxxTerra/EXO+/TR | Front: Maxxis Assegai 27.5”x2.5 WT 3C MaxxTerra/EXO+/TR, Rear: Maxxis Dissector 27.5”x2.4 WT 3C MaxxTerra/EXO+/TR | Front: Maxxis Assegai 27.5”x2.5 WT 3C MaxxTerra/EXO+/TR, Rear: Maxxis Dissector 27.5”x2.4 WT 3C MaxxTerra/EXO+/TR | |
Crankset | Shimano SLX M7100 12-Speed, Hollowtech 2, 170mm, 32T, 52mm Chainline | Shimano XT M8100 12-Speed, Hollowtech 2, 170mm, 32T, 52mm Chainline | SRAM X1 Carbon Eagle 12-Speed, 170mm, 32T, B148, DUB | |
Shifter | Shimano SLX M7100-IR, 12-speed Rapidfire Plus, I-Spec EV | Shimano XT M8100-R, 12-speed Rapidfire Plus, I-Spec EV | SRAM XO1 Eagle 12-Speed, Red | |
Rear Deraileur | Shimano SLX M7100, SGS 12-Speed, Shadow Plus | Shimano XT M8100, SGS 12-Speed, Shadow Plus | SRAM X01Eagle 12-Speed, Red | |
Chain | Shimano SLX M7100 HG 12-speed Inc Quicklink | Shimano XT M8100 HG 12-speed Inc Quicklink | SRAM GX Eagle 12-Speed | |
Cassette | Shimano SLX M7100-12, 12-Speed (HYPERGLIDE+), 10-51T | Shimano XT M8100-12, 12-Speed (HYPERGLIDE+), 10-51T | SRAM XO1 Eagle 12-Speed, CS PG1295 EAGLE 10-52T | |
Brakes | Shimano SLX M7120, 4 Pot Brake, Metallic Pads with Fins | Shimano XT M8120, 4 Pot Brake, Metallic Pads with Fins | SRAM Code RSC Sintered Pads | |
Front Rotor | Shimano SM-RT66, 203mm | Shimano SM-RT76, 203mm | SRAM Centreline, 200mm | |
Rear Rotor | Shimano SM-RT66, 180mm | Shimano SM-RT76, 180mm | SRAM Centreline, 180mm | |
Handlebars | Nukeproof Horizon V2 25mm Rise, Width - S780mm, M780mm, L800mm, XL800mm) | Nukeproof Horizon V2 25mm Rise, Width - S780mm, M780mm, L800mm, XL800mm) | Nukeproof Horizon Carbon V2 25mm Rise, Width - S780mm, M780mm, L800mm, XL800mm) | |
Stem | Nukeproof Horizon, 50mm, Black | Nukeproof Horizon, 50mm, Black | Nukeproof Horizon, 50mm, Black | |
Saddle | Nukeproof Horizon SL, Black | Nukeproof Horizon SL, Black | Nukeproof Horizon SL, Black | |
Seatpost | Brand X Ascend internal w Shimano SL-MT500-IL Remote lever, M:150mm drop; L/XL:170mm drop | Bikeyoke Divine Stealth w Shimano SL-MT500-IL Remote lever, M/L:160mm drop; XL:185mm drop | RockShox Reverb Stealth with 1x Remote, 31.6mm; M: 409mm length, 150mm drop; L: 462mm length, 175mm drop; XL: 514.5mm length, 200mm drop | |
Headset | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS |
Grips | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | |
Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings |
Weight: (Size Medium) | 14.5Kgs/31.9lbs (Tubeless) | 14.1Kgs/31.2lbs (Tubeless) | 13.9Kgs/30.6lbs (Tubeless) | 3.6Kgs/7.9lbs (Medium) |
Geometry & Sizing
Reactor 275 (Carbon) | Reactor 275 RS (Carbon) | |||||||
---|---|---|---|---|---|---|---|---|
Small | Medium | Large | X-Large | Small | Medium | Large | X-Large | |
(A) Reach | 425 | 454 | 482.5 | 516 | 420.2 | 449.5 | 478 | 511.5 |
(B) Stack | 600 | 605 | 609 | 613.5 | 603 | 608.5 | 612.5 | 617.3 |
(C) Effective Top Tube Length | 580 | 610 | 640 | 675 | 581 | 611.2 | 641.5 | 676.3 |
(D) Seattube Length | 381 | 420 | 458 | 508 | 381 | 420 | 458 | 508 |
(E) Effective Seattube Angle | 75.5° (Low 75°) |
75.5° (Low 75°) |
75.5° (Low 75°) |
75.5° (Low 75°) |
75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
(F) Seattube Angle (Actual) | 71° (Low 70.5°) |
71° (Low 70.5°) |
71° (Low 70.5°) |
71° (Low 70.5°) |
70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
(G) Saddle Height at Saddle Offset | 650 | 700 | 750 | 850 | 650 | 700 | 750 | 850 |
(H) Saddle Offset at Saddle Height | 164.71 | 181.03 | 196.99 | 229.25 | 169.79 | 186.45 | 203.09 | 236.37 |
(I) Headtube Length | 110 | 115 | 120 | 125 | 110 | 115 | 120 | 125 |
(J) Headtube Angle | 66° (Low 65.5) |
66° (Low 65.5) |
66° (Low 65.5) |
66° (Low 65.5) |
65.5° (Low 65) |
65.5° (Low 65) |
65.5° (Low 65) |
65.5° (Low 65) |
(K) Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
(L) Front Centre | 728 | 759 | 790 | 825 | 732 | 763 | 794 | 829 |
(M) Wheelbase | 1150 | 1181 | 1212 | 1247 | 1154 | 1185 | 1216 | 1251 |
(N) Bottom Bracket Drop | -18 (Low -24) |
-18 (Low -24) |
-18 (Low -24) |
-18 (Low -24) |
-15 (Low -21) |
-15 (Low -21) |
-15 (Low -21) |
-15 (Low -21) |
(O) Bottom Bracket Height | 336 (Low 330) |
336 (Low 330) |
336 (Low 330) |
336 (Low 330) |
339 (Low 333) |
339 (Low 333) |
339 (Low 333) |
339 (Low 333) |
(P) Stand Over Height | 723/721 | 721/725 | 722/730 | 725/737 | 729/727 | 728/732 | 729/737 | 732/744 |
(Q) Fork Travel | 150 | 150 | 150 | 150 | 160 | 160 | 160 | 160 |
(R) Trail | 110.73 | 110.73 | 110.73 | 110.73 | 110.78 | 110.78 | 110.78 | 110.78 |
(S) Fork Offset | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
(T) Axle to Crown | 545 | 545 | 545 | 545 | 555 | 555 | 555 | 555 |
(U) Maximum Seatpost Insert | 175 | 215 | 250 | 300 | 175 | 215 | 250 | 300 |
*All dimensions in mm unless otherwise stated
Recommended Sizing
Help
- FAQs
- Frame Spec
- Industry Reviews
- Tech Docs
- Where can I buy Nukeproof Bikes?
- Nukeproof bikes, components and apparel is sold through an authorised dealer network. Check out our dealer locator for your local local stockist or preferred online store www.nukeproof.com/dealers.
- Do your bikes come with Warranty?
- All Reactor frames come with a 5 year frame warranty (Please visit www.nukeproof.com/warranty for full info). Components will follow the component manufacturer warranty policy. Our Warranty policy applies to the original owner and processed by our authorised retail partners. To see their warranty process check: www.nukeproof.com/warranty
- Where can I demo a Nukeproof bike?
- We run numerous demo's through the year at major events and with our dealer network. Check out www.nukeproof.com/demo for when we may be near you. If this is unavailable to you, you can always request a demo through your local authorised stockist.
- What size bike do I need?
- All our products come with a size guide. This is designed as an indication of the size that may suit you. If you are still unsure speak with one of our dealers who will be happy to help you pick the right size and model for you.
- How does you bike range work?
- Our range is named based on specification level. Not every Bike Frame will have each specification level, but in order of price they run: Sport - Race - Comp - Pro - Elite- Factory/ST (Reactor Only) - RS
- Where can I buy touch up paint for my bike?
- Nukeproof have partnered up with paint specialist G-Paint to offer touch up paints for popular Nukeproof models. These can be bought direct from G-Paint's website HERE.
Material: | Ultra Strong T700/800 Monocoque Carbon Fibre |
---|---|
Fork Travel: | 150mm (RS 160mm) |
Axle to Crown: | 545mm (RS 555mm) |
Fork Offset: | 46mm |
Rear Travel: | 140mm |
Wheels Size: | 27.5" |
Max Tyre Size: | 2.6" |
Recommended Shock Sag (Measured seated): | 30% |
Shock Size: | 210x55mm |
Shock Hardware F: | 25x8mm |
Shock Hardware R: | 30x8mm |
Sizing: | S/M/L/XL |
Headtube: | 44-56mm Tapered Semi-Integrated |
Headset: | ZS44-28.6 - T2 / ZS56/40 - B8 |
Bearings Required: | 2x (6902 2RS), 4x (6800 2RS), 4x (6901 2RS) |
Seatpost: | 31.6mm (Internal Routing for Dropper Seatpost) |
Seat Clamp: | 36.4mm |
BB: | Threaded 73mm BSA |
Rear Hub: | Boost 148x12mm |
Rear Axle: | Sram Maxle Stealth M12x1.75 180mm (Thread Length 20mm) |
Chain Guide: | ISCG05 |
Max Chainring Size | 34T/32T Oval |
Brake Mount: | 180mm Direct Post |
Protection: | 3D Contoured Rubber Frame Protection for DT/SS/CS |