NUKEPROOF MEGAWATT
Since 2009 the Nukeproof Mega has been on a journey of constant development. From iteration to iteration, small incremental improvements gradually add up to become today’s thoroughbred Enduro race bike. Bike design and technology moves fast to keep up with the evolving demands of our customers and racers. If you don’t keep up, then you get left behind.
The notable absence in the Nukeproof range has been a bike with an motor. When choosing a motor/ battery partner, Nukeproof’s top priority was to partner with the right specialist. A brand that could offer leading edge technology to help create competitive product whilst having the infrastructure in place to support customers during ownership. It’s taken a while for Nukeproof to join the e-Bike game, but the time has come and Nukeproof are proud to introduce the all new Nukeproof Megawatt.
Designed and developed from the outset alongside the latest Mega, the Megawatt retains the descending characteristics that has taken 4 Enduro World Series crowns but combines this with the latest Shimano Steps EP8 motor technology. The Megawatt Shares the race proven geometry of the Nukeproof Mega, but in an all new mixed wheel size platform. The 29” wheel up front, maximises grip and rolling efficiency whilst the 27.5” wheel out back, allows the bike to run shorter chainstays to ensure nimble handling and maximise manoeuvrability. The rear chainstays also benefit from 3d moulded chain guard to keep the frame protected and running quiet allowing you to concentrate on the trail ahead. The Megawatt is offered in Size Small through to XXL and shares Nukeproof’s “saddle offset” philosophy with the Mega. This means steeper seat angles as sizes increase, to optimise the riding position and maximise comfort and efficiency.
A custom tuned rear shock (170mm of rear travel) on all models ensures that the Megawatt is super supple of the top whilst remaining progressive and supportive through the rest of the travel. The Anti Squat too is optimised to create a bike that offers ultimate performance on the descends and then returns you back to the top efficiently for more. The new Mega also has a wide SAG range (30%-35%) to allow you; the rider, to tune the characteristics of the bike to your preferences.
The Megawatt was designed from the outset to optimise the performance of the Shimano EP8 Motor and battery. Crafted from hydroformed 6061 aluminium, the Megawatt shares some characteristics and tube shapes with its Mega sibling but features several notable differences. An all-new one-piece cast Bottom Bracket shell has been engineered to house the Shimano Steps EP8 Motor. The downtube to has been designed to maximise strength and rigidity whilst providing easy access to remove the internal battery for charging or transportation. The Megawatt is offered in three specifications; Comp, Elite or Factory, to suit your riding needs and budget. Please see individual spec’s for full details. The Factory and Elite use a 630Wh Shimano battery, whilst the Comp uses a 504Wh battery. Both battery sizes will fit in each model with a secure and easy to flip mount system in all models. All bikes include a Shimano battery charger and adaptor to allow both on bike and off the bike charging using either the Euro or UK charging cables included.
Nukeproof are proud to introducing the Megawatt: A Mega with an motor. Designed so you can maximise the amount of time spent descending by getting you back to the top faster, again and again (and again).
Please Note: Due to severe delays in the bicycle supply chain, we have been forced to make some alterations to the specification of the component parts supplied with this bicycle. As a result the specification may differ from those shown in the images. Please refer to the specification table for accurate information.
Features:
- Intended Use: All Mountain/ Enduro/ DH
- Available in Sizes Small to XXL
- 170mm of Rear Travel
- Shimano EP8 Drive System
- Full Custom Triple Butted and Hydroformed 6061-T6 Aluminium, Including Forged Aluminium parts.
Full Specs
Comp | Elite | Factory | |
---|---|---|---|
Frame | Nukeproof Megawatt 297 Alloy, 170mm Travel, custom triple butted hydro-formed tube set, internal Battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection, Shimano STEPS compatible. | Nukeproof Megawatt 297 Alloy, 170mm Travel, custom triple butted hydro-formed tube set, internal Battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection, Shimano STEPS compatible. | Nukeproof Megawatt 297 Alloy, 170mm Travel, custom triple butted hydro-formed tube set, internal Battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection, Shimano STEPS compatible. |
Fork | RockShox Zeb Select, 29”, Charger RC damper, 170mm, 44mm Offset, BOOST, Debonair, 1.8 Tapered Steerer, Gloss Black | Fox 38 Float, 29”, Performance Elite Series, Grip 2 Damper, 170mm, 44mm Offset, BOOST, 1.5T Steerer, 68mm Crown, Black (SHORT ID: D6G2) | Fox 38 Float, 29”, Factory Series, Kashima, Grip 2 Damper, 170mm, 44mm Offset, BOOST, 1.5T Steerer, 68mm Crown, Black (SHORT ID: D6G3) |
Shock | RockShox Super Deluxe Select R, Custom LIN L1 HOTDOG tune, 230x62.5mm, Bearing End, 2 bottomless tokens fitted. | Fox Float X2, Performance Series, EVOL, 2 Position lever, Custom CL, RM, Rezi CM tune, 230x62.5mm, Bearing End, 2x 0.3 spacer fitted. | Fox Float X2, Factory Series, Kashima, EVOL, 2 Position lever, Custom CL, RM, Rezi CM tune, 230x62.5mm, Bearing End, 2x 0.3 spacer fitted. |
Wheelset | Front Wheel: Sun-Ringle Duroc SD37 Comp 29", 15x110mm // Rear Wheel: Sun-Ringle Duroc SD37 Comp 27.5", Shimano Microspline Driver, 148x12mm | Front Wheel: DT Swiss H1900 SPLINE,29", 6 Bolt, 110x15mm // Rear Wheel: DT Swiss H1900 SPLINE, 27.5", 6 Bolt, Shimano Microspline Driver, 148x12mm | Front wheel: DT Swiss H1700 SPLINE 30,29", 6 Bolt, 110x15mm // Rear wheel: DT Swiss H1700 SPLINE 30, 27.5", 6 Bolt, Shimano Microspline Driver, 148x12mm |
Drive System | Shimano STEPS EP8, 250W, 85Nm | Shimano STEPS EP8, 250W, 85Nm | Shimano STEPS EP8, 250W, 85Nm |
Display | Shimano EM800 with Shimano EM800-L Assist Switch | Shimano EM800 with Shimano EM800-L Assist Switch | Shimano EM800 with Shimano EM800-L Assist Switch |
Battery | Shimano E8035, 504Wh | Shimano E8036, 630Wh | Shimano E8036, 630Wh |
Shifter | Shimano Deore M6100-IR, 12-speed Rapidfire Plus, I-Spec EV | Shimano SLX M7100-IR, 12-speed Rapidfire Plus, I-Spec EV | Shimano XT M8100-R, 12-speed Rapidfire Plus, I-Spec EV |
Rear Deraileur | Shimano Deore M6100, SGS 12-Speed, Shadow Plus | Shimano SLX M7100, SGS 12-Speed, Shadow Plus | Shimano XT M8100, SGS 12-Speed, Shadow Plus |
Chain | Shimano Deore M6100 12-Speed | Shimano SLX M7100 HG 12-speed Inc Quicklink | Shimano XT M8100 HG 12-speed Inc Quicklink |
Cassette | Shimano Deore M6100 12-Speed (HYPERGLIDE+), 10-51T | Shimano SLX M7100-12, 12-Speed (HYPERGLIDE+), 10-51T | Shimano XT M8100-12, 12-Speed (HYPERGLIDE+), 10-51T |
Chain Guide | Shimano SM-CDE80 drive unit mount | Shimano SM-CDE80 drive unit mount | Shimano SM-CDE80 drive unit mount |
Brakes | Shimano Deore M6120 4 pot brake, Resin Pads | Shimano SLX M7120, 4 Pot Brake, Metallic Pads with Fins | Shimano XT M8120, 4 Pot Brake, Metallic Pads with Fins |
Rotors | 203mm | 203mm | 203mm |
Tyres | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis High Roller II 27.5”x2.5 WT 3C MaxxTerra/DD/TR | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis High Roller II 27.5”x2.5 WT 3C MaxxTerra/DD/TR | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis High Roller II 27.5”x2.5 WT 3C MaxxTerra/DD/TR |
Handlebars | Nukeproof Neutron V2 25mm Rise, Width - S780mm, M780mm, L800mm, XL800mm, XXL800mm) | Nukeproof Horizon V2 25mm Rise, Width - S780mm, M780mm, L800mm, XL800mm, XXL800mm) | Nukeproof Horizon V2 25mm Rise, Width - S780mm, M780mm, L800mm, XL800mm, XXL800mm) |
Stem | Nukeproof Neutron AM, 45mm, black | Nukeproof Horizon, 50mm, Black | Nukeproof Horizon, 50mm, Black |
Saddle | Nukeproof | Nukeproof | Nukeproof Horizon Enduro, Black |
Seatpost | Brand X Ascend internal, 31.6mm, S:125mm drop; M:150mm drop; L/XL/XXL: 170mm Drop | Brand X Ascend internal w Shimano SL-MT500-IL Remote lever, S:125mm drop; M:150mm drop; L/XL/XXL:170mm drop | Bikeyoke Divine Stealth w Shimano SL-MT500-IL Remote lever, S:125mm drop; M/L:160mm drop; XL/XXL:185mm drop |
Headset | Acros AZX-589, sealed bearings, ZS56/28.6 – ZS66/46 | Acros AZX-589R1, sealed bearings, ZS56/28.6 – ZS66/40 | Acros AZX-589R1, sealed bearings, ZS56/28.6 – ZS66/40 |
Grips | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature |
Battery Charger | Shimano E6002 | Shimano E6002 | Shimano E6002 |
Weight: (Size Medium) | 23.4Kgs/51.6lbs (Tubeless w 504Wh Battery) | 24.3Kgs/53.5lbs (Tubeless w 630Wh Battery) | 23.9Kgs/52.6lbs (Tubeless w 630Wh Battery) |
Geometry & Sizing
Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|
(A) Reach | 435 | 455 | 475 | 495 | 515 |
(B) Stack | 640.74 | 640.74 | 645.24 | 654.23 | 663.21 |
(C) Effective Top Tube Length | 577.05 | 597.05 | 612.15 | 634.06 | 663.21 |
(D) Seattube Length | 380 | 410 | 440 | 470 | 500 |
(E) Effective Seattube Angle | 77.5 | 77.5 | 78 | 78 | 78 |
(F) Seattube Angle (Actual) | 71 | 71 | 72 | 72 | 72 |
(G) Saddle Height at Saddle Offset | 650 | 700 | 750 | 800 | 850 |
(H) Saddle Offset at Saddle Height | 139.98 | 156.36 | 163.32 | 178.84 | 194.35 |
(I) Headtube Length | 115 | 115 | 120 | 130 | 140 |
(J) Headtube Angle | 64 | 64 | 64 | 64 | 64 |
(K) Chainstay Length | 442 | 442 | 442 | 442 | 442 |
(L) Front Centre | 779.61 | 799.61 | 821.8 | 846.18 | 870.57 |
(M) Wheelbase | 1221.5 | 1241.5 | 1263.69 | 1288.07 | 1312.46 |
(N) Bottom Bracket Drop (Front / Rear) | 30/10 | 30/10 | 30/10 | 30/10 | 30/10 |
(O) Bottom Bracket Height | 345 | 345 | 345 | 345 | 345 |
(P) Stand Over Height | 734.8 | 731.06 | 730.01 | 732.88 | 732.69 |
(Q) Fork Travel | 170 | 170 | 170 | 170 | 170 |
(R) Trail | 136.17 | 136.17 | 136.17 | 136.17 | 136.17 |
(S) Fork Offset | 44 | 44 | 44 | 44 | 44 |
(T) Axle to Crown | 582 | 582 | 582 | 582 | 582 |
(U) Maximum Seatpost Insert | 216 | 248 | 275 | 305 | 340 |
*All dimensions in mm unless otherwise stated & measurements are taken with a 170mm fork
Recommended Sizing
Help
- FAQs
- Frame Spec
- Industry Reviews
- Tech Docs
- Where can I buy Nukeproof Bikes?
- Nukeproof bikes, components and apparel is sold through an authorised dealer network. Check out our dealer locator for your local local stockist or preferred online store www.nukeproof.com/dealers
- Do your bikes come with Warranty?
- All Nukeproof frames come with a 5 year frame warranty (Please visit www.nukeproof.com/warranty for full info). Components will follow the component manufacturer warranty policy. Our Warranty policy applies to the original owner and processed by our authorised retail partners. To see their warranty process check: www.nukeproof.com/warranty
- Where can I demo a Nukeproof bike?
- We run numerous demo's through the year at major events and with our dealer network. Check out www.nukeproof.com/demo for when we may be near you. If this is unavailable to you, you can always request a demo through your local authorised stockist.
- What size bike do I need?
- All our products come with a size guide. This is designed as an indication of the size that may suit you. If you are still unsure speak with one of our dealers who will be happy to help you pick the right size and model for you.
- How does you bike range work?
- Our range is named based on specification level. Not every Bike Frame will have each specification level, but in order of price they run: Sport - Race - Comp - Pro - Elite- Factory - RS
- Where can I buy touch up paint for my bike?
- Nukeproof have partnered up with paint specialist G-Paint to offer touch up paints for popular Nukeproof models. These can be bought direct from G-Paint's website HERE.
Material | Fully Custom Triple Butted and Hydro-Formed 6061-T6 Aluminium Including Forged Parts |
---|---|
Fork Travel | 170mm |
Axle to Crown | 582mm |
Fork Offset | 44mm |
Rear Travel | 170mm |
Wheel Size | 29" Front /27.5" Rear |
Max Tyre Size | 2.6" |
Recommended Shock Sag (Measured seated) | 30-35% |
Shock Size | 230x62.5mm |
Shock Hardware F | 25x8mm |
Shock Hardware R | 30x8mm |
Sizing | S/M/L/XL/XXL |
Headtube | 56-66mm Tapered Semi Integrated |
Headset | ZS56-28.6 / ZS66/40 (1.5"" Tapered) or ZS56-28.6 / ZS66/46 (1.8"" Tapered) |
Bearings Required | 4x F6802 LLU MAX, 4x 6902 LLU MAX, 2x F6902 LLU MAX-EA |
Seatpost | 31.6mm |
Seat Clamp | 34.9mm |
Motor System | Shimano STEPS EP8, 250W, 85Nm |
Rear Hub | 148x12mm (Boost) |
Rear Axle | SRAM UDH Stealth M12x1.0 180mm (Thread length 13mm) |
Chain Guide | Shimano EM800 drive unit mount |
Max Chainring Size | 38T/36T Oval |
Brake Mount | 180mm Direct Post |
Protection | 3D Contoured Motor Protector and Rubber Frame Protection for DT/SS/CS/Battery Door |